![]() |
PRODUCT DATA SHEET 14.03.2008 |
|
Kilpi - Roof Coating |
||
| DESCRIPTION | Roof coating with modified acrylate dispersion as a binding agent. The coating is very flexible also at lower temperatures, and the flexibility and shade last long unchanged. | |
| PRODUCT FEATURES | Bitumen cladding (roofing felt), concrete brick, bitumen and fibre cement plate roof as well as rustles metal-sheeted roof painted with bitumen paint. Prime fibre cements plates and concrete brick surfaces with Akvacoat Epoxy Lacquer. | |
| RECOMMENDED USES | - | |
| TECHNICAL DATA | ||
![]() 4 ![]() 8 |
||
| Base paints | C | |
| Colour Range | Shades marked with C on Tikkurila Colour Card of Exterior Paints, Façade colours and Panssarimaali colours. | |
| Gloss grade | Full-matt | |
| Coverage | 2-4 m2/l. | |
| Can sizes | 2,7 l, 9 l, 18 l. | |
| Thinner | Water | |
| Application method | Brush. Roller can also be used but the surface should then be finished by brush. | |
| Drying time at 23°C and 50% relative air humidity | Resists stress caused by rain or dew after 1-2 hours after application. Recoatable after 24 hours. The drying will become slower if the relative humidity of the air rises, or the temperature gets lower. | |
| Weather resistance | Good, also in industrial and maritime atmosphere. | |
| Solids volume | Approx. 50 % | |
| Density | Approx. 1.3 kg/l | |
| Storage | Protect from frost. | |
| Product code | 741_6003 | |
| APPLICATION DETAILS | ||
| Application conditions | The surface to be treated has to be dry, the temperature of the air at least +5 °C, and the relative humidity of the air below 80%. Time the painting so that the paint coat has enough time to dry before evening dew. Do not paint when rain is expected. The best results are achieved when painting during a dry but cloudy weather. | |
| Preparation | Remove loose material e.g. moss, lichen and mineral aggregate from the roof preferably with high pressure washing. When pretreating surfaces which contain asbestos, the health and safety regulations of the country in question need to be followed. Do not use mechanical and dusty cleaning method without using an appropriate respiratory protection. Dispose the asbestos waste according to the regulations of the country in question.
Further information on Tikkurila Roof Surface instruction guide. |
|
| Priming | Prime pretreated and dry fibre cement plate and concrete roof once with 40-50% water thinned Akvacoat Epoxy Varnish. Primed roof is coated in 1-2 days from priming with Kilpi Roof Coating. | |
| Painting | Stir Kilpi roof coating well before use. Apply twice by brush. For priming thin with approx. 15 % water. Finish the surface with unthinned roof coating. You may use roller but finishing treatment should be done with brush. Reserve enough paint from one batch for one uniform surface to avoid possible colour differences. | |
| Cleaning of tools | Clean tools with water. Use Tikkurila Pensselipesu (Tool Cleaner) to remove hardened paint. | |
| Maintenance instructions | After 2 weeks from treatment a soiled surface can be rinsed carefully with water without detergent. | |
| Maintenance treatment | Kilpi Roof Coating can be maintenanced with Kilpi Roof Coating. | |
| EU VOC 2004/42/EC-limit value | (cat A/i) 140g/l(2010) | |
| HEALTH AND SAFETY CLASSIFICATION | Irritant, Xi Contains: 2-Octyl-2H-isothiazol-3-one and zinc oxide MAY CAUSE SENSITIZATION BY SKIN CONTACT. HARMFUL TO AQUATIC ORGANISMS, MAY CAUSE LONG-TERM ADVERSE EFFECTS IN THE AQUATIC ENVIRONMENT. Avoid contact with skin. Wear suitable protective gloves. If swallowed, seek medical advice immediately and show this container or label. Do not empty into drains. Keep out of the reach of children. A Material Safety Data Sheet is available on request. Material Safety Data Sheet - Kilpi | |
|
Irritant |
||
| ENVIRONMENTAL PROTECTION AND WASTE DISPOSAL | Empty cans should be recycled or disposed of in accordance with local regulations. Liquid waste should be destroyed according to the local regulations. | |
| TRANSPORT | VAK/ADR - | |
| ssa140308/ars280308//uha291002/7416003 | ||
The above information, based on laboratory tests and practical experience, has been proved valid at the date marked on the product data sheet. The quality of the product is ensured by our operational system, based on the requirements of ISO 9001 and ISO 14001. As a manufacturer we cannot be responsible for any damages caused by using the product against our instructions or for inappropriate purposes.











