![]() |
PRODUCT DATA SHEET 10.03.2008 |
|
Liukueste (anti-slip agent) |
|
|
| DESCRIPTION | Anti-slip agent consisting of hollow, light-weight silicate microspheres. | |
| PRODUCT FEATURES | Used especially as an anti-slip agent for sheet metal roof paints. |
|
| RECOMMENDED USES | Anti-slip agent for sheet metal roof paints. | |
| TECHNICAL DATA | ||
|
||
| Colour Range | Grey | |
| Can sizes | 1/3 l (approx. 150 g). | |
| Melting point | 1200 – 1350 °C. | |
| Hardness | 5 on the Moh scale | |
| Special feature | Application density n. 0,4 g/cm5. | |
| Average wall thickness | 5-10 % of the diameter of the sphere | |
| Particle/grain size | The maximum grain size is about 300 Fm. | |
| Storage | The package should be stored well closed in order to prevent spreading of dust and access to humidity. | |
| Product code | 007_9200 | |
| APPLICATION DETAILS | ||
| Treatment | When using Anti-Slip agent the paint system must include at least two coats of paint. The Anti-Slip agent is added to the final topcoat. Mixing ratio: add a 1/3 litre can (about 150 g) of the Anti-Slip agent to 10 litres of paint (e.g. Panssarimaali or Panssari Akva). The corresponding amount to 3 litres is about 50 g of the Anti-Slip agent. | |
| HEALTH AND SAFETY CLASSIFICATION | The product is not classified as dangerous. A Material Safety Data Sheet is available on request. Material Safety Data Sheet - Non-slip material for Panssarimaali | |
| ENVIRONMENTAL PROTECTION AND WASTE DISPOSAL | Empty cans can be recycled or disposed of according to local regulations. | |
| TRANSPORT | VAK/ADR - | |
| ssa100308/ivk200308/akk200308/lko250106/007 9200 | ||
The above information, based on laboratory tests and practical experience, has been proved valid at the date marked on the product data sheet. The quality of the product is ensured by our operational system, based on the requirements of ISO 9001 and ISO 14001. As a manufacturer we cannot be responsible for any damages caused by using the product against our instructions or for inappropriate purposes.









