![]() |
PRODUCT DATA SHEET 16.07.2007 |
|
Optiva Kolor |
||
| DESCRIPTION | Acrylic dispersion paint for walls and ceilings | |
| PRODUCT FEATURES | For use on interior walls and ceilings for residential areas and offices. |
|
| RECOMMENDED USES | Painting of cement-lime boards, chipboard, filler treated, concrete. We can use Optiva Kolor for renovation of previously painted surfaces. | |
| TECHNICAL DATA | ||
![]() 10 ![]() 10 |
||
| Base paints | AP and C | |
| Colour Range | Available in white and the complete Optiva Kolor Collection. | |
| Gloss grade | Full-matt | |
| Coverage | Up to 10 m2/litre per coat. Actual spreading rates will depend upon many factors including texture, porosity and application method. | |
| Can sizes | 0.9 l, 2.7 l, 9 l | |
| Application method | Brush, roller or spray |
|
| Drying time at 23°C and 50% relative air humidity | Dust dry in approx.: 40 min. and recoatable after 2 - 3 hours. |
|
| Wear resistance | 3rd class (ISO 11998) | |
| Solids volume | approx. 50% | |
| Density | 1,48 g/cm3(base AP) and 1,2 g/cm3 (base C) | |
| Storage | Protect from frost. Store in tightly closed cans, in dry premises. Storing temperature should be below 5°C - 25°C.
|
|
| APPLICATION DETAILS | ||
| Application conditions | All surfaces to be painted must be dry, the temperature of the air at least +5°C, and the relative humidity of the air below 80%. | |
| Painting | Stir paint thoroughly before use. Apply 2-3 coats by brush, roller or by spray. | |
| Cleaning of tools | Tools should be cleaned with water immediately after use. | |
| EU VOC 2004/42/EC-limit value | Cat. A/a. Acceptable content VOC since 2007r. - 75 g/l. Product contain below: 75 g/l VOC. | |
| HEALTH AND SAFETY CLASSIFICATION | Product not classified as a dangerous by Act from 11th of January 2001 about chemical substances and chemical agents (Dz.U. z 2001 r. Nr. 11 poz. 84) also with later changes. Material Safety Data Sheet available upon request. Material Safety Data Sheet - Optiva KOLOR | |
| ENVIRONMENTAL PROTECTION AND WASTE DISPOSAL | Empty cans and liquid waste should be recycled or disposed of in accordance with local regulations. | |
| TRANSPORT | - | |
| - | ||
The above information, based on laboratory tests and practical experience, has been proved valid at the date marked on the product data sheet. The quality of the product is ensured by our operational system, based on the requirements of ISO 9001 and ISO 14001. As a manufacturer we cannot be responsible for any damages caused by using the product against our instructions or for inappropriate purposes.











