![]() |
PRODUCT DATA SHEET 03.01.2012 |
|
Paneeli-Ässä Titan (Panel Ace Titan ) - Panel lacquer |
|
|
| DESCRIPTION | Semi-matt, water-borne acrylate lacquer for interior use. | |
| PRODUCT FEATURES | Panelled walls and ceilings, logs, doors, etc. with light-coloured wooden surfaces. Dry lacquer surfaces are slightly whitish. Panel-Ace Titan is not suitable for treatment of dark wood surfaces. |
|
| RECOMMENDED USES | Panelled walls and ceilings, logs, doors, etc. with light-coloured wooden surfaces. Dry lacquer surfaces are slightly whitish. Panel-Ace Titan is not suitable for treatment of dark wood surfaces. | |
| TECHNICAL DATA | ||
![]() 8 ![]() 12 |
||
| Gloss grade | Semi-matt | |
| Coverage | 8 - 12 m2/l for sawn surfaces | |
| Can sizes | 1 l, 3 l and 10 l | |
| Thinner | Water | |
| Application method | Brush and spray |
|
| Drying time at 23°C and 50% relative air humidity | At 23OC, relative humidity of the air 50 %: Dust dry after 1/2 hour, sandable and re-coatable after 2-3 hours. Ready to use on the following day. The lacquered surface achieves its final hardness after 1 month. |
|
| Solids volume | 24% | |
| Density | n. 1.0 kg/l ISO 2811 | |
| Storage | Protect from frost. | |
| Product code | 005_3165 | |
| APPLICATION DETAILS | ||
| Application conditions | The surface to be treated must be dry, the temperature of the air at least +10 °C, and the relative humidity of the air 30-80 %.
|
|
| Preparation | Untreated wooden surfaces: Clean away dirt and dust. Sand if necessary. Wet the surface slightly, so that loose wood grain will rise up. Let it dry and sand down.
Previously treated surfaces: Wash down previously varnished surfaces with Maalipesu cleaning agent and rinse carefully with water. Remove all loose and flaking lacquer with a scraper. Sand the entire surface with sanding paper and remove sanding dust. |
|
| Lacquering | Stir Panel-Ace Titan thoroughly before and during application to ensure that the UV titanium and flatting agent are well-mixed in the lacquer. Thin with water if necessary. Apply 2 coats in the direction of the grain. Treat the entire surface in one go to avoid overlapping. Sand the surface lightly after the first treatment.
|
|
| Cleaning of tools | Clean tools with water or with Tikkurila Pensselipesu (Tool Cleaner). | |
| Maintenance instructions | At the earliest after approx. 1 month from application:
Clean the surface lightly with neutral cleaning agent (pH 6-8) using a damp squeezed cleaning equipment, smooth brush, sponge or cleaning cloth. The surface must not be left wet. Very dirty surfaces can be cleaned with a slightly alkaline (pH 8-10) detergent using e.g. a cloth, mop or sponge. Rinse the surface thoroughly. |
|
| Maintenance treatment | Maintenance lacquering of Panel-Ace Titan can be done with the same or a similar water-borne lacquer. | |
| EU VOC 2004/42/EC-limit value | (cat A/e) 130g/l(2010). Paneeli-Ässä Titan contains VOC max.130 g/l.
|
|
| HEALTH AND SAFETY CLASSIFICATION | The product is not classified as dangerous. A Material Safety Data Sheet is available on request.Material Safety Data Sheet - Panel Ace Titan | |
| ENVIRONMENTAL PROTECTION AND WASTE DISPOSAL | Empty cans should be recycled or disposed of in accordance with local regulations. Liquid waste should be destroyed according to the local regulations. | |
| TRANSPORT | VAK/ADR - | |
| mli011106/lko141106/tho021106/005 3165 | ||
The above information, based on laboratory tests and practical experience, has been proved valid at the date marked on the product data sheet. The quality of the product is ensured by our operational system, based on the requirements of ISO 9001 and ISO 14001. As a manufacturer we cannot be responsible for any damages caused by using the product against our instructions or for inappropriate purposes.











