![]() |
PRODUCT DATA SHEET 13.01.2006 |
||||||||||
Merit 20, 30, 80 |
|
||||||||||
| DESCRIPTION | A two-component acid catalysed lacquer. | ||||||||||
| PRODUCT FEATURES | An all-round lacquer with good filling properties. | ||||||||||
| RECOMMENDED USES | Recommended for furniture, doors and other similar wooden surfaces. | ||||||||||
| TECHNICAL DATA | |||||||||||
| Features | Merit 30 has MED Approval (0809-MED-0395). It can be used for lacquering interior furniture and other wooden components inside the ships. | ||||||||||
| Gloss groups | Semi-matt, Semi-gloss and Gloss | ||||||||||
| Gloss measurement standard | ISO 2813/60º | ||||||||||
| Emission classification | Fulfils the requirements of DIN-norm 55 666, formaldehyde content max. 0.12 mg/m3 air. | ||||||||||
| Coverage |
Practical coverage depends on the application method, painting conditions and the shape and roughness of the surface to be coated. |
||||||||||
| Thinner | 1027 and 1033 | ||||||||||
| Mixing ratio | Lacquer 100 parts by volume 005 2701, 2703, 2704
Hardener 10 parts by volume 006 2098 |
||||||||||
| Application method |
|
||||||||||
| Pot-life (+23°C) | 48 hours. | ||||||||||
| Drying times |
Stacking temperature below 35 ºC. Drying and recoating times are related to the film thickness, temperature, the relative humidity of the air and ventilation. |
||||||||||
| Solids volume | 49 volume %
56 weight %. |
||||||||||
| Density | 1,0 kg/l. | ||||||||||
| Product code | 005 2701, 2703 and 2704 | ||||||||||
| MED Certificate | VTT-C-4029-15-09 Merit 30 | ||||||||||
| APPLICATION DETAILS | |||||||||||
| Application conditions | The surface to be treated has to be clean and dry. During application and drying the temperature of the air, the surface to be treated and the lacquer has to be over 18 ºC and the relative humidity of the air below 70 %. | ||||||||||
| Treatment | Stir the lacquer carefully before use. Add 10 volume % of Hardener 006 2098. Thin the lacquer to the viscosity required. Do not use iron containers as mixing container. Instead use plastic, enamel or acid resistant steel containers. In case the lacquer mixture is used on the next day, add at least an equal amount of fresh mixture. | ||||||||||
| Cleaning of tools | Thinner 1033 or 1027. | ||||||||||
| EU VOC 2004/42/EC-limit value | The Volatile Organic Compounds amount is 440 g/litre of paint.
Maximum VOC content in ready to use paint (thinned 20 % by volume) is 524 g/l. |
||||||||||
| HEALTH AND SAFETY CLASSIFICATION | |||||||||||
| Containers are provided with safety labels, which should be observed. Further information about hazardous influences and protection are detailed in individual health and safety data sheets. A health and safety data sheet is available on request from Tikkurila Oy. | |||||||||||
| Product safety data sheet | MERIT 80, 30, 20 [GB-ENG] | ||||||||||
| Thinner safety data sheet | THINNER 1033 [GB-ENG] | ||||||||||
| Hardener safety data sheet | HARDENER 006 2098 [GB-ENG] | ||||||||||
| - | |||||||||||
The above information, based on laboratory tests and practical experience, has been proved valid at the date marked on the product data sheet. The quality of the product is ensured by our operational system, based on the requirements of ISO 9001 and ISO 14001. As a manufacturer we cannot be responsible for any damages caused by using the product against our instructions or for inappropriate purposes.







