![]() |
PRODUCT DATA SHEET 16.11.2006 |
|
Spakkeli Wood Putty (Spakkeli puukitti) - Spakkeli puukitti |
|
|
| DESCRIPTION | Waterborne special putty. | |
| PRODUCT FEATURES | For filling holes in interior wooden surfaces. The filler treated hole is suitable to be stained, varnished or painted. After drying Spakkeli Wood Putty looks like untreated wood surface. |
|
| RECOMMENDED USES | Furniture, doors, panel walls and ceilings and other wood surfaces. | |
| TECHNICAL DATA | ||
|
||
| Colour Range | Pine, birch, oak, beech and dark mahogany | |
| Can sizes | 1/2 l birch, oak, beech, dark mahogany
1/2 l, 10 l, pine |
|
| Thinner | Water | |
| Application method | Smoothing trowel |
|
| Drying time at 23°C and 50% relative air humidity | Thin filling layer can be sanded after approx. 4 hours and deeper filling layer after 24 hours. | |
| Solids volume | 67 %. | |
| Density | 1.8 kg/l, ISO 2811 | |
| Storage | Protect from frost. | |
| APPLICATION DETAILS | ||
| Application conditions | The surface to be treated must be dry, the temperature of the air at least 5 ºC, and the relative humidity of the air below 80 %. | |
| Treatment | Remove dirt, dust and loose material from the surface. Apply Spakkeli wood putty with a smoothing trowel. Thin with water, if necessary. Fill large holes preferably twice or several times. Sand the surface and remove sanding dust. The surface can be stained with e.g. Pirtti interior wood stain or Dicco Color lacquer stain. Varnish with e.g. (Kiva furniture lacquer) = Kiva Interior Lacquer, (Panel-Ace panel lacquer) = Kiva Panel Lacquer, Jalo matt lacquer, Miranol lacquer or Diccoplast catalyzed lacquer. | |
| Cleaning of tools | Clean tools with water. | |
| HEALTH AND SAFETY CLASSIFICATION | The product is not classified as dangerous. A Material Safety Data Sheet is available on request.Material Safety Data Sheet - SPAKKELI Puukitti | |
| ENVIRONMENTAL PROTECTION AND WASTE DISPOSAL | Empty cans should be recycled or disposed of in accordance with local regulations. Liquid waste should be destroyed according to the local regulations. | |
| TRANSPORT | VAK/ADR - | |
| mli231006/rku161106/tho141106/007 22 -s | ||
The above information, based on laboratory tests and practical experience, has been proved valid at the date marked on the product data sheet. The quality of the product is ensured by our operational system, based on the requirements of ISO 9001 and ISO 14001. As a manufacturer we cannot be responsible for any damages caused by using the product against our instructions or for inappropriate purposes.









