![]() |
PRODUCT DATA SHEET 27.04.2009 |
|
Kivisil Primer |
|
|
| DESCRIPTION | Water-borne, silicone based primer (concentrate). | |
| PRODUCT FEATURES | for priming of porous, water-absorbing masonry surfaces prior to finishing with KIVISIL facade paint or other organic paints for masonry substrates, for example Yki. Suitable for both untreated and previously painted surfaces. | |
| RECOMMENDED USES | Residential, business, industrial, storage etc. buildings. | |
| TECHNICAL DATA | ||
![]() 0,5 ![]() 4 |
||
| Coverage | Ready to use mixture: plaster surfaces 0.5 - 2 m2/l, concrete surfaces 2 - 4 m2/l. Coverage is affected by how rough and/or porous the surface is, and the absorbency of previous coats of paint |
|
| Can sizes | 1 l and 10 l. | |
| Thinner | Water | |
| Mixing ratio | Make the ready to use mixture by mixing KIVISIL primer to water according to "Directions for use". | |
| Application method | Brush, flooding | |
| Drying time at 23°C and 50% relative air humidity | Dry after 2-5 hours and recoatable on the following day. | |
| Weather resistance | Good. Prevents capillary penetration of rain and splashes into the construction. Allows water to come through from inside as a vapour. Diminishes salts from construction getting into the surface, preventing in this way paint damage caused by salt. | |
| Solids volume | 100 % | |
| Density | Approx. 1 kg/l, ISO 2811 | |
| Storage | Protect from frost. Store the primer in tightly closed cans, the storing temperature should not exceed +30 °C. The ready to use mixture (mixed with water) can be stored maximum 24 hours. | |
| APPLICATION DETAILS | ||
| Application conditions | The surface to be treated has to be dry and clean, the temperature of the air at least +5 °C, and the relative humidity of the air below 80 %. | |
| Preparation | Remove all dust, dirt and any soluble salts from the surfaces to be treated with a wire brush or a scrubbing brush. If the amount of soluble salts on the surface is large, the surface should not be treated with KIVISIL until the reason for their occurrence is known and prevented. | |
| Priming | Apply plenty of the mixture with brush or by flooding evenly using wet-in-wet method (2-3 coats applied within a short time). The surface may be painted at least one day after treatment.
Remove possible splashes immediately from window surfaces. |
|
| Diluting | Mix Kivisil primer with water using mixing ratio 1:9 or 1:19 depending on the purpose of the use. For solid substrates use the mixing ratio of 1:19 to improve water-repellence (mix 1 part KIVISIL primer into 19 parts of water). If the mixing ratio of 1:9 is used, the mixture also strengthens the substrate. Kivisil mixture can be used for 24 hours therefore mix only the amount which you need during one day. | |
| Cleaning of tools | Clean tools with water and cleaning detergent e.g. Tikkurila's Pensselipesu (Brush Cleaner). | |
| EU VOC 2004/42/EC-limit value | (Cat A/h) 30 g/l(2010) | |
| HEALTH AND SAFETY CLASSIFICATION | Irritant, Xi Contains: Polydimethyl siloxane and isooctyltrimethoxysilane. Contains: Polydimethyl siloxane and isooctyltrimethoxysilane. FLAMMABLE. IRRITATING TO SKIN. RISK OF SERIOUS DAMAGE TO EYES. HARMFUL TO AQUATIC ORGANISMS, MAY CAUSE LONG-TERM ADVERSE EFFECTS IN THE AQUATIC ENVIRONMENT. Do not breathe vapour. Use only in well ventilated areas. Wear suitable gloves and eye/face protection. In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. If swallowed, seek medical advice immediately and show this container or label. Do not empty into drains. Keep out of the reach of children.Material Safety Data Sheet - Kivisil Primer | |
|
Irritant |
||
| ENVIRONMENTAL PROTECTION AND WASTE DISPOSAL | Empty cans should be recycled or disposed of in accordance with local regulations. Liquid waste should be destroyed according to the local regulations for hazardous waste. | |
| TRANSPORT | VAK/ADR 3 III | |
| mli270409/sna171006/tho140906/001 7100 | ||
The above information, based on laboratory tests and practical experience, has been proved valid at the date marked on the product data sheet. The quality of the product is ensured by our operational system, based on the requirements of ISO 9001 and ISO 14001. As a manufacturer we cannot be responsible for any damages caused by using the product against our instructions or for inappropriate purposes.











