![]() |
PRODUCT DATA SHEET 09.05.2012 |
|
Betolux Akva - Floor Paint |
|
|
| DESCRIPTION | Water-borne polyurethane-acrylate paint for interior concrete and wooden floors. | |
| PRODUCT FEATURES | Interior concrete and wooden floors. Also suitable for repainting floors previously painted with alkyd and epoxy paints, or treated with epoxy varnish. |
|
| RECOMMENDED USES | Concrete and wooden floors and stairs in residential, commercial and storage premises. Suitable for interior concrete and wooden floors subjected to light mechanical and chemical stress. | |
| TECHNICAL DATA | ||
![]() 5 ![]() 7 |
||
| Base paints | A, C and F | |
| Colour Range | Tikkurila Floor Paints colour card. Additionally large part of colours in Tikkurila Symphony colour card. | |
| Gloss grade | Semi-gloss | |
| Building material emission class | M1 | |
| Coverage | 5-7 m2/l. |
|
| Can sizes | 0,9 l, 2,7 l, 9 l, 18 l | |
| Thinner | Water | |
| Application method | Brush or roller. | |
| Drying time at 23°C and 50% relative air humidity | Dust dry after approx. 15 min. Ready to use the next day. Completely cured and reaches final durability approximately in 2 weeks. |
|
| Chemical resistance | Resists White Spirit and Denaturized Spirit. Does not resist strong solvents e.g. Thinner. | |
| Solids volume | n. 35 % | |
| Density | n. 1,1-1,2 kg/l, ISO 2811 | |
| Storage | Protect from frost. | |
| Product code | 412_6001/3 | |
| APPLICATION DETAILS | ||
| Application conditions | The surface to be painted must be dry and at least 4 weeks old, with concrete relative humidity less than 97%. During application and drying, the air, surface and paint temperature must be at least + 10 º C, and relative air humidity less than 80 %. | |
| Preparation | Unpainted surfaces:
Concrete floors: Remove cement glue coat with a grinding machine. Remove grinding dust. Wooden floors: Remove all dirt, oil, dust and grease. Treat knots with Tikkurila Knotting Lacquer. Previously painted surfaces: Wash down previously painted surfaces with Maalipesu (Cleaning Agent), rinse thoroughly with water and allow to dry. Remove old, flaking paint. Sand the surfaces carefully and remove sanding dust. |
|
| Application | Stir the paint thoroughly before use.
Concrete floors: Apply Betolux Akva Primer OR one coat of Betolux Akva diluted 10% with water to new concrete floors. Finish new and previously painted concrete floors with 2-3 coats of non-diluted Betolux Akva. Use a short-pile roller or synthetic brush for smaller surfaces. Wooden floors: Apply one coat of Betolux Akva Primer diluted 10% with water to new wooden floors. Finish new and previously painted wooden floors with 2-3 coats of non-diluted Betolux Akva. Use a synthetic brush. NB. Paint will dry quickly, so plan your work beforehand to avoid paint joints. Apply lengthwise to several planks at once, and only make repairs when the paint has dried. Non-slip treatment: To increase grip on painted surfaces, Non-Slip Agent can be added to Betolux Akva in the ratio of 0.33 l powder to 10 litres of undiluted paint. Mixing by hand is sufficient. Apply two final topcoats of “non-slip” paint. Apply “non-slip” paint to the entire floor area or parts of it marked off with tape. It is also suitable for stair step edges. |
|
| Cleaning of tools | Clean tools with water or Tikkurila Pensselipesu (Tool Cleaner). | |
| Maintenance instructions | The painted surface reaches its ultimate abrasion and chemical resistance approx. 4 weeks from the surface treatment, during that time avoid cleanup. Clean the surface with a brush, a mop or a rag. Clean soiled surfaces with cleaning supplies using neutral (pH 6-8) detergent. | |
| EU VOC 2004/42/EC-limit value | (cat A/i) max.140 g/l (2010). | |
| HEALTH AND SAFETY CLASSIFICATION | The product is not classified as dangerous. A Material Safety Data Sheet is available on request. Material Safety Data Sheet - Betolux Akva | |
| ENVIRONMENTAL PROTECTION AND WASTE DISPOSAL | Empty cans should be recycled or disposed of in accordance with local regulations. Liquid waste should be destroyed according to the local regulations. | |
| TRANSPORT | VAK/ADR - | |
| sre090512/dco111108/mli130109/ars190109/4126001- | ||
The above information, based on laboratory tests and practical experience, has been proved valid at the date marked on the product data sheet. The quality of the product is ensured by our operational system, based on the requirements of ISO 9001 and ISO 14001. As a manufacturer we cannot be responsible for any damages caused by using the product against our instructions or for inappropriate purposes.











