![]() |
PRODUCT DATA SHEET 15.12.2011 |
|
Harmony |
|
|
| DESCRIPTION | Velvet matt acrylate latex paint resistant to cleaning. | |
| PRODUCT FEATURES | Suitable for interior painting of plaster, concrete, filler treated, brick, cardboard, wooden surfaces, also for card-boarded gypsum board, chipboard and wooden fibre board surfaces. Suitable for new and previously painted surfaces.. Not suitable for painting doors or furniture. |
|
| RECOMMENDED USES | For painting of ceilings and walls in living rooms, bedrooms and children’s rooms, as well as halls and other similar dry premises. | |
| TECHNICAL DATA | ||
![]() 7 ![]() 12 |
||
| Base paints | A and C | |
| Colour Range | Tikkurila Symphony colour card. | |
| Gloss grade | Full-matt | |
| Building material emission class | M1 | |
| Coverage | Absorbent surfaces 7 - 9 m2/l. Non-absorbent surfaces 10 - 12 m2/l. |
|
| Can sizes | 0,225 l, 0,9 l, 2,7 l, 9 l, 18 l. | |
| Thinner | Water | |
| Application method | Roller, brush or spray. For airless spray application, use a nozzle 0.017" – 0.021". Thinning: If necessary, thin up to 10% with White Spirit 1050. |
|
| Drying time at 23°C and 50% relative air humidity | Dust dry in half an hour. Re-coatable after 1-2 hours. |
|
| Wash resistance | Withstands over 5000 scrubbings by brush, SFS 3755. | |
| Chemical resistance | Resists cleaning chemicals and weak solvents, such as White Spirit. | |
| Heat resistance | 85 °C, ISO 4211-2 ja ISO 4211-3. | |
| Wear resistance | Wet-scrub resistance: withstands over 13300 wet scrubbings, class II, ISO 11998 | |
| Solids volume | Approx. 40 % depending on shade. | |
| Density | Approx. 1.3 kg/l depending on shade, ISO 2811. | |
| Storage | Protect from frost. | |
| Product code | 809_6001/3 | |
| MED Certificate | VTT-C-3632-15-09 Harmony | |
| APPLICATION DETAILS | ||
| Application conditions | The surface to be treated must be dry, the temperature of the air at least +5oC, and the relative humidity of the air below 80 % | |
| Preparation | Unpainted surfaces:
Remove all dirt and dust. If necessary, smooth the surface with a suitable Tikkurila Presto filler and sand the dried surface. Remove sanding dust. Prime with e.g. Varma Primer. Previously painted surfaces: Wash down previously painted surfaces with Maalipesu Cleaning Agent and rinse carefully with water. Sand hard or glossy surfaces to a matt finish and remove sanding dust. Fill holes and cracks with a suitable Spakkeli or Presto filler and sand the dried surface. Remove sanding dust. Prime the surface with e.g. Varma Primer before coating, if necessary. |
|
| Painting | Stir Harmony well before use and thin with water, if necessary. Apply one or two coats with a roller, brush or spray. | |
| Cleaning of tools | Remove excess paint from tools before cleaning with water. Use of Tikkurila Pensselipesu (Tool Cleaner) is recommended when cleaning a bit harden paint from the brush | |
| Maintenance instructions | Avoid cleaning approx. 1 month after the painting work.
Clean surfaces with a dry brush or a dust rag. Soiled surfaces can be cleaned with a damp cleaning tool using a neutral (pH 6-8) detergent. Do not leave the surface wet after treatment. Follow the dilution instructions of the detergent producer when preparing the detergent solution. Handle the surface with care, ultimate durability and hardness is reached in approx. one month under normal circumstances. If cleaning is needed, use a dry or a damp cleaning cloth. |
|
| Maintenance treatment | Surfaces painted with Harmony can be maintenance painted with the same or same kind of water-borne paint. See section "Pretreatment". | |
| EU VOC 2004/42/EC-limit value | (cat A/a) 30g/l(2010. Harmony contains VOC mac 30 g/l. | |
| HEALTH AND SAFETY CLASSIFICATION | The product is not classified as dangerous. A Material Safety Data Sheet is available on request. Material Safety Data Sheet - Harmony | |
| ENVIRONMENTAL PROTECTION AND WASTE DISPOSAL | Empty cans should be recycled or disposed of in accordance with local regulations. Liquid waste should be destroyed according to the local regulations. | |
| TRANSPORT | VAK/ADR - | |
| sre160212/ssa280208/ars010408/mpy251005 /809-s | ||
The above information, based on laboratory tests and practical experience, has been proved valid at the date marked on the product data sheet. The quality of the product is ensured by our operational system, based on the requirements of ISO 9001 and ISO 14001. As a manufacturer we cannot be responsible for any damages caused by using the product against our instructions or for inappropriate purposes.











