![]() |
PRODUCT DATA SHEET 01.12.2006 |
|
Ikkunakitti (Linseed Oil Putty ) |
|
|
| DESCRIPTION | Linseed oil putty. | |
| PRODUCT FEATURES | Suitable for glazing of windows. Also suitable for filling of small holes and cracks on wooden surfaces. | |
| RECOMMENDED USES | - | |
| TECHNICAL DATA | ||
|
||
| Colour Range | Almost white | |
| Coverage | Approx. 100 g/metre for glazing of windows | |
| Can sizes | 310 ml, 375 ml, 3 l | |
| Thinner | White Spirit 1050 | |
| Application method | Putty knife | |
| Solids volume | 100 %. | |
| Density | 2.1 kg/l, ISO 2811 | |
| Storage | Unaffected either by cold storage or transport. | |
| Product code | 001_6100 | |
| APPLICATION DETAILS | ||
| Application conditions | The surface to be treated must be dry, the temperature of the air over +5°C, and the relative humidity of the air below 80 %. | |
| Preparation | New unpainted surfaces:
Prime new unpainted surfaces with Teho Window Paint thinned with White Spirit 1050 before filling with Linseed Oil Putty. Previously painted surfaces: Remove loose putty and flaking paint with a scraper, from previously painted wooden surfaces as well as from the groove. Clean the surface by sanding or brushing with a steel brush. Prime with Teho Window Paint thinned with White Spirit 1050. |
|
| Filling | Apply the filler with a putty knife. To achieve a smooth filling surface, dip the putty knife into water before smoothing.
Finish the putty surface with a paint used for window frames (e.g. Teho Window Paint) 2-3 times after the putty is dry enough, normally after a few days. The paint has to be applied upto approx. 1-2 mm on top of the glass. |
|
| Cleaning of tools | Clean tools with White Spirit 1050. | |
| HEALTH AND SAFETY CLASSIFICATION | The product is not classified as dangerous. A Material Safety Data Sheet is available on request.Material Safety Data Sheet - Ikkunakitti | |
| ENVIRONMENTAL PROTECTION AND WASTE DISPOSAL | Empty cans should be recycled or disposed of in accordance with local regulations. Liquid waste should be destroyed according to the local regulations. | |
| TRANSPORT | VAK/ADR - | |
| mli171106/lko171106/ktu281106/001 6100 | ||
The above information, based on laboratory tests and practical experience, has been proved valid at the date marked on the product data sheet. The quality of the product is ensured by our operational system, based on the requirements of ISO 9001 and ISO 14001. As a manufacturer we cannot be responsible for any damages caused by using the product against our instructions or for inappropriate purposes.









