![]() |
PRODUCT DATA SHEET 12.03.2010 |
|
Optiva Semi Matt [20] |
|
|
| DESCRIPTION | Latex paint for walls and ceilings | |
| PRODUCT FEATURES | Gypsum board, gypsum, cement-and lime plasters, concrete substrates.
|
|
| RECOMMENDED USES | For use on interior walls and ceilings in residential areas, offices and public buildings. | |
| TECHNICAL DATA | ||
![]() 16 ![]() 16 |
||
| Base paints | A and C | |
| Colour Range | Available in white and in the complete Tikkurila Symphony Colour Collection, NCS tinting system. | |
| Gloss grade | Semi-matt | |
| Coverage | Up to 16 m²/l max. with one coat. The coverage depends on absorbability, substrate texture, application method and colour. | |
| Can sizes | 0.9 l, 2.7 l, 9 l | |
| Thinner | Water | |
| Application method | Brush, roller or spray. | |
| Drying time at 23°C and 50% relative air humidity | At temperature +23°C, relative air humidity 50% the paint needs approx. 4 hours to dry. The interval between application of subsequent coats must be at least 5 hours. |
|
| Wear resistance | 1st class (ISO 11998) | |
| Wash resistance | min. 5000 cycle | |
| Chemical resistance | Resists cleaning detergents and weak solvents | |
| Heat resistance | wp to + 85 °C | |
| Solids volume | approx. 55% | |
| Density | 1,30 g/cm3 (base A) and 1,18 g/cm3 (base C) | |
| Storage | Protect from frost. Store in tightly closed cans, in dry premises. Storing temperature should be below 5°C - 25°C.
|
|
| APPLICATION DETAILS | ||
| Application conditions | All surfaces to be painted must be dry, the temperature of the air at least +5 °C, and the relative humidity of the air below 80%. | |
| Preparation | Uncoated surfaces:
Fresh mineral plaster and surfaces must be coated after minimum 4 weeks of curing. Surface to be painted must be clean, dry, free of dust and grease. Smooth out irregularities and losses with putty. Prime with Optiva Primer, apply two coats of OPTIVA SEMI MATT [20]. Previously painted surfaces: Surface to be painted must be clean and free of grease. Prime with Optiva Primer, apply two coats of OPTIVA SEMI MATT [20]. Surfaces painted with glue or lime paint: Remove the lime or glue paint. Surface to be painted must be clean, dry, free of dust and grease. Smooth out irregularities and losses with putty. Prime with Optiva Primer, apply two coats of OPTIVA SEMI MATT [20]. In case of loose substrate prime with impregnate Suprabilit. |
|
| Painting | Stir thoroughly before use. Depending on surface absorbability apply 1-2 coats of OPTIVA SEMI MATT [20] with brush, roller or spray. For colours of particularly weak covering force (appropriately marked within the tinting system) it may be necessary to apply additional coats.
Before approaching the painting process tint sufficient quantity of paint from one manufacturing lot to avoid possible differences in the shade of coating. In case of recoating of surfaces previously coated with dark colours it is recommended to apply the OPTIVA PRIMER. In case of application of intense colours with C base it is recommend to use the OPTIVA PRIMER tinted to a colour close to the colour of finishing paint. It is recommended to use ANZA painting tools. |
|
| Cleaning of tools | Clean tools with water, immediately after painting. Before washing wipe the tools well off to remove as much paint as possible. | |
| EU VOC 2004/42/EC-limit value | A/a class. Admissible content of volatile organic compounds from 2010 – 30 g/l. The product contains below 30 g/l of volatile organic compounds. | |
| HEALTH AND SAFETY CLASSIFICATION | Keep the paint out of reach of children. Closed rooms after the paint use should be ventilated till the odour decay. The product is not classed as dangerous in compliance with Dangerous Substances and Preparations Act of 11 of January 2001 (Legal Gazette of 2001 no 11, item 84) as amended. The safety data sheet is available on Customer’s request. For the product is issued a certificate of National Hygienic Institute. Material Safety Data Sheet - Optiva20 | |
| ENVIRONMENTAL PROTECTION AND WASTE DISPOSAL | Empty cans and liquid waste should be recycled or disposed of in accordance with local regulations. | |
| TRANSPORT | - | |
| - | ||
The above information, based on laboratory tests and practical experience, has been proved valid at the date marked on the product data sheet. The quality of the product is ensured by our operational system, based on the requirements of ISO 9001 and ISO 14001. As a manufacturer we cannot be responsible for any damages caused by using the product against our instructions or for inappropriate purposes.











