![]() |
PRODUCT DATA SHEET 01.10.2007 |
|
Presto J - Joint Filler |
|
|
| DESCRIPTION | M1 classified water-borne, ready-to-use filler for filling gypsum board seams. Filling ability: 2 mm with no cracking. | |
| PRODUCT FEATURES | To fill gypsum board seams and especially to adhere seam ribbons in dry interior premises. Apply by hand with a smoothing trowel or use an automatic taper “Bazooka”. | |
| RECOMMENDED USES | Walls and ceilings in dry interior premises. | |
| TECHNICAL DATA | ||
|
||
| Colour Range | Light grey | |
| Building material emission class | M1 | |
| Can sizes | 3 l, 10 l. | |
| Thinner | Water | |
| Application method | Steel trowel or automatic taper. | |
| Drying time at 23°C and 50% relative air humidity | 2-24 hours depending on thickness of coat, temperature and the relative humidity of the air. | |
| Solids volume | 46 % | |
| Density | 1.4 kg/l, ISO 2811 | |
| Storage | Protect from frost | |
| Product code | 001_6537 | |
| APPLICATION DETAILS | ||
| Application conditions | The surface to be treated must be dry, the temperature of the air over
5 ºC, and the relative humidity of the air below 80 %. |
|
| Preparation | Use a brush to remove dust and loose material. | |
| Filling | By hand:
Use a steel smoothing trowel to apply Presto J to fill any depressions formed by feather edges. Use the trowel to press the seam ribbon into the moist filler. Spread the filler extruding from the sides on top of the seam ribbon. If necessary, apply more filler on top of the seam ribbon to fill the seam. Mechanically: Work the joints in accordance with the equipment manufacturer´s instructions. When the filler has dried, apply 1-2 coats of Presto LH Light Filler or Presto LH Plus Universal Filler. When the filler has dried, sand the surface. |
|
| Cleaning of tools | Clean tools with water. | |
| HEALTH AND SAFETY CLASSIFICATION | The product is not classified as dangerous. A Material Safety Data Sheet is available on request.Material Safety Data Sheet - Presto Fillers | |
| ENVIRONMENTAL PROTECTION AND WASTE DISPOSAL | Empty cans should be recycled or disposed of in accordance with local regulations. Liquid waste should be destroyed according to the local regulations. | |
| TRANSPORT | VAK/ADR - | |
| sre060911/mli311006/rku161106/niear120911/001 6537 | ||
The above information, based on laboratory tests and practical experience, has been proved valid at the date marked on the product data sheet. The quality of the product is ensured by our operational system, based on the requirements of ISO 9001 and ISO 14001. As a manufacturer we cannot be responsible for any damages caused by using the product against our instructions or for inappropriate purposes.









