![]() |
PRODUCT DATA SHEET 25.02.2008 |
|
Presto LH Plus - Universal Filler |
|
|
| DESCRIPTION | M1 classified, water-borne, ready to use light filler. | |
| PRODUCT FEATURES | Especially suitable for filling a grey base such as gypsum board, concrete, light concrete and plaster surfaces, but also chipboard and wood fibre board finishes. Also ideal for filling gypsum board seams and fastening seam ribbon. | |
| RECOMMENDED USES | Walls and ceilings in dry interior premises. | |
| TECHNICAL DATA | ||
|
||
| Colour Range | Light grey | |
| Building material emission class | M1 | |
| Can sizes | 15 l. | |
| Thinner | Water | |
| Application method | Smoothing trowel |
|
| Drying time at 23°C and 50% relative air humidity | Sanding and painting of the surface can be carried out after the filler has totally dried, under normal conditions after 2-24 hours depending on the layer thickness, temperature and the relative humidity of the air. | |
| Particle/grain size | max. 0,2 mm |
|
| Filling capacity | Filling ability: 5 mm without cracking. |
|
| Solids volume | 62 % | |
| Density | 1.2 kg/l, ISO 2811 | |
| Storage | Protect from frost, stays unopened for 2 years. | |
| Product code | 001_6531 | |
| Shrinkage and cracking | Minor shrinkage and good adhesion. | |
| APPLICATION DETAILS | ||
| Application conditions | The surface to be treated must be dry, the temperature of the air over 5 ºC and the relative humidity of the air below 80 %.
|
|
| Filling | Apply Presto LH Plus Universal Filler with a smoothing trowel. Sand the dried surface and remove sanding dust. Apply another filling coat, if necessary. | |
| Joint sealing | Apply the filler into the seam with a smoothing trowel. Press the seam ribbon immediately onto the wet filler surface with a smoothing trowel. Apply more filler on top of the seam ribbon. Sand the surface after the filler has dried and remove sanding dust. Apply another filling coat, if necessary. | |
| Cleaning of tools | Clean tools with water | |
| HEALTH AND SAFETY CLASSIFICATION | The product is not classified as dangerous. A Material Safety Data Sheet is available on request.Material Safety Data Sheet - Presto Fillers | |
| ENVIRONMENTAL PROTECTION AND WASTE DISPOSAL | Empty cans should be recycled or disposed of in accordance with local regulations. Liquid waste should be destroyed according to the local regulations. | |
| TRANSPORT | VAK/ADR - | |
| ssa250208/rku270208/ars260308/001 001653- | ||
The above information, based on laboratory tests and practical experience, has been proved valid at the date marked on the product data sheet. The quality of the product is ensured by our operational system, based on the requirements of ISO 9001 and ISO 14001. As a manufacturer we cannot be responsible for any damages caused by using the product against our instructions or for inappropriate purposes.









