![]() |
PRODUCT DATA SHEET 28.11.2006 |
|
Spakkeli Yleissilote Taru - Universal Stopper |
|
|
| DESCRIPTION | Waterborne latex stopper | |
| PRODUCT FEATURES | For smoothing concrete, light concrete, plaster, filler treated, chipboard, wood fibre board and wall paper surfaces in dry interior premises before painting and fastening wallpaper. | |
| RECOMMENDED USES | Total and partial smoothing of wall and ceiling surfaces. | |
| TECHNICAL DATA | ||
|
||
| Colour Range | Almost white | |
| Can sizes | 1/2 l, 1 l, 3 l | |
| Thinner | Water | |
| Application method | Spatula | |
| Drying time at 23°C and 50% relative air humidity | 2-8 hours depending on layer thickness. | |
| Solids volume | 54 %. | |
| Density | 1.7 kg/l, ISO 2811 | |
| Storage | Protect from frost | |
| Product code | 007_2060 | |
| APPLICATION DETAILS | ||
| Application conditions | The surface must be dry. The temperature of the air over 5 °C, and the relative humidity of the air below 80 %. | |
| Preparation | Unpainted surfaces:
Remove dirt from unpainted surfaces. Remove dust and loose material by brush. Prime chipboard and wood fibre board surfaces with Luja Universal Primer. Apply Spakkeli universal stopper directly onto concrete, plaster and filler treated surfaces. Previously painted surfaces: Wash down previously painted surfaces with Maalipesu Cleaning Detergent and rinse carefully with water. Remove loose paint with a scraper and sand hard, glossy surfaces matt. Remove sanding dust. |
|
| Treatment | Fill deeper holes, nail heads etc. with Presto Light Filler and sand the surface. Apply Spakkeli universal stopper with a smoothing trowel. Sand the dried surface and remove sanding dust. Finish the surface directly with latex paint or fasten wallpaper according to instructions of the wallpaper manufacturer. Prime the surface with e.g. Jehu primer when finishing with alkyd paint. | |
| Cleaning of tools | Clean tools with water. | |
| HEALTH AND SAFETY CLASSIFICATION | The product is not classified as dangerous. A Material Safety Data Sheet is available on request.Material Safety Data Sheet - SPAKKELI universal filler | |
| ENVIRONMENTAL PROTECTION AND WASTE DISPOSAL | Empty cans should be recycled or disposed of in accordance with local regulations. Liquid waste should be destroyed according to the local regulations. | |
| TRANSPORT | VAK/ADR - | |
| mli161106/rku211106/ktu281106/007 2060 | ||
The above information, based on laboratory tests and practical experience, has been proved valid at the date marked on the product data sheet. The quality of the product is ensured by our operational system, based on the requirements of ISO 9001 and ISO 14001. As a manufacturer we cannot be responsible for any damages caused by using the product against our instructions or for inappropriate purposes.









