![]() |
PRODUCT DATA SHEET 01.01.2006 (Previous date 02.09.2005) |
|
Pensselipesu (Tool Cleaner ) |
|
|
| Description | Solvent-free, biodegradable cleaning agent for cleaning painting equipment. | |
| Product features | It can be used for cleaning painting tools after painting with oil paints, alkyd paints or lacquers, as well as waterborne dispersion paints. Pensselipesu will easily remove paint from e.g. brushes. It also softens the bristles. Cleans also slightly hardened brushes. Will not damage wood, glass, rubber or plastic. | |
| Recommended uses | Painting equipment | |
| TECHNICAL DATA | ||
| Can sizes | 1 l, 5 l | |
| Density | 1.0 kg/l, ISO 2811 | |
| Storage | Protect from frost. | |
| APPLICATION DETAILS | ||
| Cleaning | Clean painting equipment right after use. Remove surplus paint from the brush e.g. by pressing the bristles against the can edge. Sink the brush into undiluted Pensselipesu and let it stand for approx. 10 minutes. Remove paint and Pensselipesu mixture surplus from the brush and rinse it carefully with water. If necessary, soap can be used as an aid. Also slightly hardened brushes can be cleaned with Pensselipesu. Place the brush into a can which can be closed, and soak the brush for approx. 24 hours. Repeat this procedure, if necessary.
It is possible to use Pensselipesu again; just let the mixture stand in a closed can until the paint sediment has settled down on the bottom of the can. Pour the clean Pensselipesu liquid carefully into another can. Painting equipment will remain in good shape, if they are stored in Pensselipesu solution, in a well closed can. |
|
| HEALTH AND SAFETY CLASSIFICATION | ||
|
Irritant |
Irritant, Xi Contains: Alcohol ethoxylate RISK OF SERIOUS DAMAGE TO EYES. In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. Wear eye/face protection. If swallowed, seek medical advice immediately and show this container or label. Keep out of reach of children. Contains 15 – 30 % non-ionic surfactants and < 5 % phosphates. A Material Safety Data Sheet is available on request. Material Safety Data Sheet - Pensselipesu | |
| ENVIRONMENTAL PROTECTION AND WASTE DISPOSAL | Empty cans should be recycled or disposed of in accordance with local regulations. Liquid waste should be destroyed according to the local regulations. | |
| TRANSPORT | VAK/ADR - | |
| ssa110308/ars280308/ofl120705/mpy120705/001 6607 | ||
| The above information, based on laboratory tests and practical experience, has been proved valid at the date marked on the product data sheet. The quality of the product is ensured by our operational system, based on the requirements of ISO 9001 and ISO 14001. As a manufacturer we cannot be responsible for any damages caused by using the product against our instructions or for inappropriate purposes. | ||








