![]() |
PRODUCT DATA SHEET 20.11.2006 |
|
Fontedur FL Matt |
|
|
| DESCRIPTION | A two-component, waterborne polyurethane top varnish. | |
| PRODUCT FEATURES | Suitable to be used as a top varnish for TEMAFLOOR epoxy and polyurethene floors. | |
| RECOMMENDED USES | Floors. | |
| TECHNICAL DATA | ||
| Gloss groups | Matt | |
| Coverage | Not defined. Practical coverage depends on the evenness of the substrate. | |
| Thinner | Water | |
| Mixing ratio | Base 10 parts by volume 008 4910
Hardener 1 part by volume 008 4911 |
|
| Application method | Trowel. |
|
| Pot-life (+23°C) | 5 hours. | |
| Drying time at 23°C and 50% relative air humidity |
Dust dry after 40 min Fully cured after about 1 d At lower temperatures the curing process will last longer. |
|
| Solids volume | 40 ± 2 volume % | |
| Density | 1,1 kg / l | |
| Product code | 008 4910 | |
| APPLICATION DETAILS | ||
| Application conditions | The temperature of the ambient air, surface or coating should not fall below + 10 ºC during application or drying. Relative humidity of air should not exceed 90 %. | |
| Preparation | Remove dust and loose particles from the floor. Remove all grease, oil and other impurities by detergent washing. | |
| Overcoating | Overcoating may be carried out not earlier than 16 hrs after priming. If the primed surface is not overcoated within 24 hrs, it should be abraded. Pour the coating mixture onto the floor and spread it with a trowel.
|
|
| Mixing of components | Mix the correct proportions of base and hardener thoroughly before use. Mix the correct proportions of base and hardener thoroughly (approx. 3 - 5 minutes) by using a low speed hand drill with a paddle. Insufficient mixing or incorrect mixing ratio will result in uneven drying of the surface, weaken the properties of the coating and risk the success of the application. | |
| Cleaning of tools | Water. | |
| EU VOC 2004/42/EC-limit value | VOC 2004/42/EC (cat A/j) 140 g/l (2007), 140 g/l (2010)
Fontedur FL Matt: max. VOC < 140 g/l |
|
| HEALTH AND SAFETY CLASSIFICATION | ||
| Containers are provided with safety labels, which should be observed. Further information about hazardous influences and protection are detailed in individual health and safety data sheets. A health and safety data sheet is available on request from Tikkurila Oy. | ||
| Product safety data sheet | FONTEDUR FL MATT [GB-ENG] | |
| Hardener safety data sheet | FONTEDUR FL MATT HARDENER [GB-ENG] | |
| - | ||
The above information, based on laboratory tests and practical experience, has been proved valid at the date marked on the product data sheet. The quality of the product is ensured by our operational system, based on the requirements of ISO 9001 and ISO 14001. As a manufacturer we cannot be responsible for any damages caused by using the product against our instructions or for inappropriate purposes.







