![]() |
PRODUCT DATA SHEET 05.08.2011 |
|
Temafloor 310 ESD |
||
| DESCRIPTION | A solvent borne, two-component, electrically conductive epoxy primer. | |
| PRODUCT FEATURES | Used for priming with Temafloor 4000 ESD grinding screed. Surface-to-ground resistance <150 kΩ. Porous concrete floor should be primed using thinned Temafloor 200 before coating with Temafloor 310 ESD primer. |
|
| RECOMMENDED USES | - | |
| TECHNICAL DATA | ||
| Colour Range | Black. | |
| Gloss groups | Matt | |
| Coverage | Practical coverage depends on the porosity of substrate and applied method. Approximate coverage: 0.3 mm coating = 3.3 m2/l | |
| Thinner | 1029 and 1031 | |
| Mixing ratio | Base 3 parts by volume 008 4550
Hardener 1 part by volume 008 4540 |
|
| Pot-life (+23°C) | 30 - 60 min after mixing on substrate. | |
| Drying time at 23°C and 50% relative air humidity | Dust dry after 8 h Recoatable 24 - 48 h Fully cured 7 d |
|
| Solids volume | approx. 70 %. | |
| Density | 1.1 kg / litre ready for use mixture. | |
| Product code | 008 4550 | |
| APPLICATION DETAILS | ||
| Application conditions | The relative humidity of the concrete should not exceed 97%. The temperature of the ambient air, surface or coating should not fall below +10ºC during either application or drying. Relative humidity of air should not exceed 80%. | |
| Preparation | New concrete
Remove laitance by power grinding or hydrochloric acid etching. Choose the method best suited for the premises. After grinding remove dust carefully with a vacuum cleaner. Hydrochloric acid etching is carried out with diluted hydrochloric acid (1 part concentrated hydrochloric acid, 4 parts water). Rinse with plenty of water. Dry the floor. Old concrete Remove all grease, oil, chemicals and other impurities by MAALIPESU detergent. Remove old peeling paint layer by grinding. Clean out pot-holes removing all loose friable material. Open cracks with e.g. an abrasive tool. Remove loose material and dust. |
|
| Priming | Prime using 30-50% with Thinner 1029 (or 1031) thinned Temafloor 200 Primer or 400 epoxy varnish. Pour the varnish onto the floor and apply as much as is needed to impregnate the concrete surface. If necessary, repeat priming to get a non-porous surface. Subsequent treatment can be carried out after 2 hours using "wet-on-wet" technique. A porous priming coat will result in holes and air-bubbles in the finished coat. | |
| Patching | Patch pot-holes and cracks with Colofill of unthinned or Temafloor 200 Primer varnish or/and clean, dry sand, grain size 0.1-0.6mm. Mixing ratio e.g. 1 part by volume of varnish mixture and 1-2 parts by volume of sand. Grind the patched areas before finishing.
Note! Concrete surface should always be primed before patching. |
|
| Finishing | Pour the well stirred mixture of Temafloor 310 ESD primer onto the floor, apply with a rubber trowel and level with a roller. ESD priming should be carried within 6-24 hours afrer priming with Temafloor 200 Primer epoxy varnish. If the surface is not overcoated within 24 hrs, it should be abraded. | |
| Mixing of components | First stir base and hardener separately. Mix the correct proportions of base and hardener thoroughly (approx. 3-5 minutes) by using an industrial hand drill with a paddle. Insufficient mixing or incorrect mixing ratio will result in uneven drying of the surface, weaken the properties of the screed and risk the success of the application. Thin the mixture 20-30% with Thinner 1029. | |
| Cleaning of tools | Thinner 1029 (or Thinner 1031). | |
| EU VOC 2004/42/EC-limit value | VOC 2004/42/EC (cat A/j) 500 g/l (2010)
Temafloor 310 ESD: max. VOC < 500 g/l |
|
| HEALTH AND SAFETY CLASSIFICATION | ||
| Containers are provided with safety labels, which should be observed. Further information about hazardous influences and protection are detailed in individual health and safety data sheets. A health and safety data sheet is available on request from Tikkurila Oyj. | ||
| Product safety data sheet | TEMAFLOOR 310 ESD PRIMER [GB-ENG] | |
| Thinner safety data sheet | THINNER 006 1029 [GB-ENG] | |
| Hardener safety data sheet | TEMAFLOOR 310 ESD HARDENER [GB-ENG] | |
| - | ||
The above information, based on laboratory tests and practical experience, has been proved valid at the date marked on the product data sheet. The quality of the product is ensured by our operational system, based on the requirements of ISO 9001 and ISO 14001. As a manufacturer we cannot be responsible for any damages caused by using the product against our instructions or for inappropriate purposes.







