![]() |
PRODUCT DATA SHEET 23.12.2010 |
||||||||||||||||||||||||||||||||||
Temafloor 400 |
|
||||||||||||||||||||||||||||||||||
| DESCRIPTION | A two component solvent free epoxy varnish. | ||||||||||||||||||||||||||||||||||
| PRODUCT FEATURES | Used as a binder for Temafloor 4000 grinding screed and epoxy concrete. Suitable for dust binding and priming of new and old concrete floors under Temafloor coatings. Filled with sand also suitable for patching of concrete floors. | ||||||||||||||||||||||||||||||||||
| RECOMMENDED USES | Concrete floors. | ||||||||||||||||||||||||||||||||||
| TECHNICAL DATA | |||||||||||||||||||||||||||||||||||
| Features | Fire classification according to standard EN 13501 is BFL-s1. | ||||||||||||||||||||||||||||||||||
| Colour Range | Sunlight will affect on the shade and the gloss of the varnish in the long run. | ||||||||||||||||||||||||||||||||||
| Gloss groups | Full-gloss | ||||||||||||||||||||||||||||||||||
| Coverage | Coverage on concrete floors is on the average: Primer 5 - 8 m2/l Topcoat 6 - 10 m2/l Practical coverage depends on the porosity and evenness of the substrate and on the application method. |
||||||||||||||||||||||||||||||||||
| Thinner | 1029 | ||||||||||||||||||||||||||||||||||
| Mixing ratio | Base 3 parts by volume 008 4403
Hardener 1 part by volume 008 4404 |
||||||||||||||||||||||||||||||||||
| Application method | Pour the varnish mixture onto the floor, spread with a rubber trowel and level with a roller. | ||||||||||||||||||||||||||||||||||
| Pot-life (+23°C) | Approx. 30 minutes after mixing, on substrate. | ||||||||||||||||||||||||||||||||||
| Drying time at 23°C and 50% relative air humidity | Dust dry after 6 hours Recoatable after 16 - 24 hours Fully cured 7 days |
||||||||||||||||||||||||||||||||||
| Solids volume | approx. 100 volume % | ||||||||||||||||||||||||||||||||||
| Density | 1.1 kg / litre (mixture) | ||||||||||||||||||||||||||||||||||
| Product code | 008 4403 | ||||||||||||||||||||||||||||||||||
| APPLICATION DETAILS | |||||||||||||||||||||||||||||||||||
| Application conditions | The relative humidity of the concrete should not exceed 97 %. The temperature of the ambient air, surface or coating should not fall below + 15 ºC during application or drying. Relative humidity of air should not exceed 80 %. | ||||||||||||||||||||||||||||||||||
| Preparation | New concrete: Remove laitance by power grinding, vacuum grit blasting or hydrochloric acid etching. Choose the method best suited for the premises. After grinding remove dust carefully with a vacuum cleaner. Hydrochloric acid etching is carried out with diluted hydrochloric acid (1 part concentrated hydrochloric acid, 4 parts water). Rinse with plenty of water. Dry the floor.
Old concrete: Remove all grease, oil, chemicals and other impurities by MAALIPESU detergent. Remove old peeling paint layer by grinding or vacuum grit blasting. Choose the method best suited for the premises. Clean out pot-holes removing all loose friable material. Open cracks with e.g. an abrasive tool. Remove loose material and dust. |
||||||||||||||||||||||||||||||||||
| Priming | Prime using about 30 % thinned Temafloor 400 epoxy varnish. Pour the varnish onto the floor and apply as much as is needed to impregnate the concrete surface. If necessary, repeat the priming to get a non-porous surface. Subsequent treatment can be carried out after 2 hours using "wet-on-wet" technique. | ||||||||||||||||||||||||||||||||||
| Patching | Patch pot-holes and cracks with a mixture of unthinned Temafloor 400 epoxy varnish and dry, clean sand. Mixing ratio e.g. 1 part by volume of epoxy mixture and 1 - 2 parts by volume of sand of grain size 0.5 - 1.2 mm. | ||||||||||||||||||||||||||||||||||
| Overcoating | Overcoating should be done within 16 - 24 hrs after priming. If the primed surface is not overcoated within 24 hrs, it should be abraded. Use unthinned Temafloor 400 varnish for the topcoat. Pour the varnish mixture onto the floor, spread with a rubber trowel and level with a roller. | ||||||||||||||||||||||||||||||||||
| Mixing of components | Mix the correct proportions of base and hardener thoroughly (approx. 2 minutes) by using a low speed hand drill with a paddle. The amount of mixture depends on the area to be coated and on the pot life of the mixture. Insufficient mixing or incorrect mixing ratio will result in uneven drying of the surface, weaken the properties of the coating and risk the success of the application. | ||||||||||||||||||||||||||||||||||
| Cleaning of tools | Thinner 1029. | ||||||||||||||||||||||||||||||||||
| EU VOC 2004/42/EC-limit value | VOC 2004/42/EC (cat A/j) 500 g/l (2010)
Temafloor 400: max. VOC < 500 g/l |
||||||||||||||||||||||||||||||||||
| HEALTH AND SAFETY CLASSIFICATION | |||||||||||||||||||||||||||||||||||
| Containers are provided with safety labels, which should be observed. Further information about hazardous influences and protection are detailed in individual health and safety data sheets. A health and safety data sheet is available on request from Tikkurila Oyj. | |||||||||||||||||||||||||||||||||||
| Product safety data sheet | TEMAFLOOR 400 [GB-ENG] | ||||||||||||||||||||||||||||||||||
| Thinner safety data sheet | THINNER 006 1029 [GB-ENG] | ||||||||||||||||||||||||||||||||||
| Hardener safety data sheet | TEMAFLOOR 400 HARDENER [GB-ENG] | ||||||||||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||||||||||
| CE | |||||||||||||||||||||||||||||||||||
| The European harmonized productstandard EN 13813 defines the requirements for Screed materials and floor screeds, including synthetic resin screeds.
This product is tested and CE-labelled in accordance with the tables ZA.1.5 and ZA.3.3 in the appendix ZA.3. |
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
The above information, based on laboratory tests and practical experience, has been proved valid at the date marked on the product data sheet. The quality of the product is ensured by our operational system, based on the requirements of ISO 9001 and ISO 14001. As a manufacturer we cannot be responsible for any damages caused by using the product against our instructions or for inappropriate purposes.








