![]() |
PRODUCT DATA SHEET 07.01.2013 |
||||||||||||||||||||||||||||||||||
Temafloor P 300 |
|
||||||||||||||||||||||||||||||||||
| DESCRIPTION | A two component, solvent free epoxy coating. | ||||||||||||||||||||||||||||||||||
| PRODUCT FEATURES | For new and old concrete floors exposed to heavy mechanical and chemical stress in industrial and storage facilities, repair shops; e.g. process or paper machine units and corridors. |
||||||||||||||||||||||||||||||||||
| RECOMMENDED USES | Also suitable for car parks, garages, business premises, shopping centres, restaurants and cafe`s. | ||||||||||||||||||||||||||||||||||
| TECHNICAL DATA | |||||||||||||||||||||||||||||||||||
| Features | Good resistance to abrasion. Withstands water, oils, greases, chemicals and dilute solutions of non-oxidizing acids, alkali and salt solutions. Withstands +70ºC dry heat and +60ºC in immersion. Does not resist abrupt, great or repeated changes of temperature. Self-levelling. Temafloor Flex hardener makes the paint surface flexible and thus more resistant to cracking of concrete. Also RAL EFFECT metallic colour shades available. Fire classification: Fire classification according to standard EN 13501-1 is BFL-s1. | ||||||||||||||||||||||||||||||||||
| Colour Cards | RAL, NCS, SSG, BS, MONICOLOR NOVA and SYMPHONY colour cards. TEMASPEED tinting. Also metallic shades are available. | ||||||||||||||||||||||||||||||||||
| Gloss groups | Full-gloss | ||||||||||||||||||||||||||||||||||
| Coverage | Coverage on concrete floors is on the average: Film thickness 0.3 mm coverage approx. 3 m2/litre Film thickness 0.5 mm coverage approx. 2 m2/litre Practical coverage depends on the porosity and evenness of the substrate and on the application method. |
||||||||||||||||||||||||||||||||||
| Mixing ratio | Base 4 parts by volume 167 serie
Hardener 1 part by volume 008 4514 or Paint 2 parts by volume 167 serie Flex hardener 1 part by volume 930 5002 |
||||||||||||||||||||||||||||||||||
| Application method | Pour the coating mixture onto the floor and spread it with a serrated steel trowel or a trowel. Level with a roller. | ||||||||||||||||||||||||||||||||||
| Pot-life (+23°C) | 20 - 30 minutes on substrate, approx. 15 minutes in the mixing container. | ||||||||||||||||||||||||||||||||||
| Drying time at 23°C and 50% relative air humidity | Dust dry after 6 hours Light trucking after 16 hours Fully cured after 7 days
At lower temperature the curing process will last longer. With Temafloor Flex hardener the curing times are a little longer than with standard hardener. |
||||||||||||||||||||||||||||||||||
| Solids volume | Approx. 100 %. | ||||||||||||||||||||||||||||||||||
| Density | 1.4 kg / litre (mixture) | ||||||||||||||||||||||||||||||||||
| Product code | 167 serie | ||||||||||||||||||||||||||||||||||
| APPLICATION DETAILS | |||||||||||||||||||||||||||||||||||
| Application conditions | The relative humidity of the concrete should not exceed 97%. The temperature of the ambient air, surface or coating should not fall below + 15ºC during application or drying. Relative humidity of air should not exceed 80%.
Note! There is a natural tendency of epoxy coatings to chalk and discolor on exterior exposure. |
||||||||||||||||||||||||||||||||||
| Preparation | New concrete
Remove laitance by power grinding, vacuum grit blasting or hydrochloric acid etching. Choose the method best suited for the premises. After grinding remove dust carefully with a vacuum cleaner. Hydrochloric acid etching is carried out with diluted hydrochloric acid (1 part concentrated hydrochloric acid, 4 parts water). Rinse with plenty of water. Dry the floor. Old concrete Remove all grease, oil, chemicals and other impurities by MAALIPESU detergent. Remove old peeling paint layer by grinding or vacuum grit blasting. Choose the method best suited for the premises. Clean out pot-holes removing all loose friable material. Open cracks with e.g. an abrasive tool. Remove loose material and dust. Cementitious levelling screed Check compatibility with the levelling screed manufacturer. |
||||||||||||||||||||||||||||||||||
| Priming | Prime using 30–50% with Thinner 1029 (or 1031) thinned Temafloor 200 Primer or 400 epoxy varnish. Pour the varnish mixture onto the floor and apply as much as is needed to impregnate the concrete surface. If necessary, repeat priming to get a non-porous surface. Subsequent treatment can be carried out after 2 hours using "wet-on-wet" technique. A porous priming coat will result in holes and air bubbles in the finished screed. | ||||||||||||||||||||||||||||||||||
| Patching | Patch pot-holes and cracks with Colofill putty or a mixture of unthinned Temafloor 200 Primer epoxy varnish or Temafloor P 300 epoxy coating and dry, clean sand. Mixing ratio e.g. 1 part by volume of epoxy mixture and 1–2 parts by volume of sand of grain size 0.1–0.6 mm. Grind the patched areas before overcoating. | ||||||||||||||||||||||||||||||||||
| Diluting | Do not thin Temafloor P 300 epoxy coating. | ||||||||||||||||||||||||||||||||||
| Coating | Overcoating may be carried out with unthinned Temafloor P300 not earlier than 6 hrs and not later than 24 hrs after priming and patching. If the primed surface is not overcoated within 24 hrs, it should be abraded. Pour the coating mixture onto the floor and spread it with a serrated steel trowel or a trowel. Level with a roller. Recommended film thickness is 0.3–0.5 mm. | ||||||||||||||||||||||||||||||||||
| Mixing of components | Mix the correct proportions of base and hardener thoroughly (approx. 2 minutes) by using a low speed hand drill with a paddle. The amount of mixture depends on the area to be coated and on the pot life of the mixture. Insufficient mixing or incorrect mixing ratio will result in uneven drying of the surface, weaken the properties of the coating and risk the success of the application. | ||||||||||||||||||||||||||||||||||
| Cleaning of tools | Thinner 006 1029 or Thinner 006 1031. | ||||||||||||||||||||||||||||||||||
| EU VOC 2004/42/EC-limit value | VOC 2004/42/EC (cat A/j) 500 g/l (2010)
Temafloor P 300: max. VOC < 500 g/l |
||||||||||||||||||||||||||||||||||
| HEALTH AND SAFETY CLASSIFICATION | |||||||||||||||||||||||||||||||||||
| Containers are provided with safety labels, which should be observed. Further information about hazardous influences and protection are detailed in individual health and safety data sheets. A health and safety data sheet is available on request from Tikkurila Oyj. | |||||||||||||||||||||||||||||||||||
| Product safety data sheet | TEMAFLOOR P300 and 3000 [GB-ENG] | ||||||||||||||||||||||||||||||||||
| Thinner safety data sheet | THINNER 006 1029 [GB-ENG] | ||||||||||||||||||||||||||||||||||
| Hardener safety data sheet | TEMAFLOOR P300 HARDENER [GB-ENG] | ||||||||||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||||||||||
| CE | |||||||||||||||||||||||||||||||||||
| The European harmonized productstandard EN 13813 defines the requirements for Screed materials and floor screeds, including synthetic resin screeds.
This product is tested and CE-labelled in accordance with the tables ZA.1.5 and ZA.3.3 in the appendix ZA.3. |
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
The above information, based on laboratory tests and practical experience, has been proved valid at the date marked on the product data sheet. The quality of the product is ensured by our operational system, based on the requirements of ISO 9001 and ISO 14001. As a manufacturer we cannot be responsible for any damages caused by using the product against our instructions or for inappropriate purposes.









