![]() |
PRODUCT DATA SHEET 10.01.2007 |
||||||||||||||||||||||||||||||||||
Temafloor PU-UV |
|||||||||||||||||||||||||||||||||||
| DESCRIPTION | A high solids, two-component polyurethane coating. | ||||||||||||||||||||||||||||||||||
| PRODUCT FEATURES | Intended as a UV-resistant topcoat on TEMAFLOOR PU-floors in parking decks and other areas exposed to direct sunlight. | ||||||||||||||||||||||||||||||||||
| RECOMMENDED USES | Concreet floors. | ||||||||||||||||||||||||||||||||||
| TECHNICAL DATA | |||||||||||||||||||||||||||||||||||
| Features | Withstands medium mechanical and chemical stress. Good impact resistance. Self-levelling, to be applied with serrated or steel trowel. | ||||||||||||||||||||||||||||||||||
| Colour Range | TVT 0229. The shade and gloss of the coating may change during time. | ||||||||||||||||||||||||||||||||||
| Gloss groups | Gloss | ||||||||||||||||||||||||||||||||||
| Coverage | Practical coverage depends on the porosity and evenness of the substrate and on the application method. Film thickness 0.3 mm coverage approx. 2.7 m2/litre Film thickness 0.5 mm coverage approx. 1.8 m2/litre |
||||||||||||||||||||||||||||||||||
| Mixing ratio | Base 2 parts by volume 008 4000
Hardener 1 part by volume 008 4001 |
||||||||||||||||||||||||||||||||||
| Application method | Serrated or steel trowel. | ||||||||||||||||||||||||||||||||||
| Pot-life (+23°C) | 40 minutes on substrate, abt. 20 minutes in the mixing container. | ||||||||||||||||||||||||||||||||||
| Drying time at 23°C and 50% relative air humidity | Dust dry after 6 hours Light trucking after 24 hours Fully cured after 7 days At lower temperatures the curing process will last longer. |
||||||||||||||||||||||||||||||||||
| Solids volume | Approx. 90 % volume | ||||||||||||||||||||||||||||||||||
| Density | 1.4 kg / litre (mixture) | ||||||||||||||||||||||||||||||||||
| Product code | 008 4000 | ||||||||||||||||||||||||||||||||||
| APPLICATION DETAILS | |||||||||||||||||||||||||||||||||||
| Application conditions | The relative humidity of the concrete should not exceed 97 %. The temperature of the ambient air, surface or coating should not fall below + 15 ºC during application or drying. Relative humidity of air should not exceed 70 %. | ||||||||||||||||||||||||||||||||||
| Preparation | Remove dust and loose particles from the floor. Remove all grease, oil and other impurities by detergent washing. | ||||||||||||||||||||||||||||||||||
| Diluting | Do not thin TEMAFLOOR PU-UV polyurethane coating. | ||||||||||||||||||||||||||||||||||
| Coating | Overcoating may be carried out not earlier than 24 hrs after coating with TEMAFLOOR PU. If the coated surface is older than 7 days, it should be abraded. Pour the coating mixture onto the floor and spread it with a serrated steel trowel or an adjustable trowel. Control that the thickness of layer is correct by observing coating consumption and by measuring the film thickness. Recommended thickness of a layer is 0.3 mm. Level the screed with a spiked roller approx. 10 - 20 min after application. Spiked roller helps removing air bubbles from the coating.
Note! Add the remaining mixture to the next batch of the screed, do not scrape it out of the container onto the floor. |
||||||||||||||||||||||||||||||||||
| Mixing of components | Mix the correct proportions of base and hardener thoroughly (approx. 2 minutes) by using a low speed hand drill with a paddle. The amount of mixture depends on the area to be coated and on the pot life of the mixture. Insufficient mixing or incorrect mixing ratio will result in uneven drying of the surface, weaken the properties of the coating and risk the success of the application. | ||||||||||||||||||||||||||||||||||
| Cleaning of tools | Thinner 1061. | ||||||||||||||||||||||||||||||||||
| EU VOC 2004/42/EC-limit value | VOC 2004/42/EC (cat A/j) 550 g/l (2007), 500 g/l (2010)
Temafloor PU-UV: max. VOC < 500 g/l |
||||||||||||||||||||||||||||||||||
| HEALTH AND SAFETY CLASSIFICATION | |||||||||||||||||||||||||||||||||||
| Containers are provided with safety labels, which should be observed. Further information about hazardous influences and protection are detailed in individual health and safety data sheets. A health and safety data sheet is available on request from Tikkurila Oy. | |||||||||||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||||||||||
| CE | |||||||||||||||||||||||||||||||||||
| The European harmonized productstandard EN 13813 defines the requirements for Screed materials and floor screeds, including synthetic resin screeds.
This product is tested and CE-labelled in accordance with the tables ZA.1.5 and ZA.3.3 in the appendix ZA.3. |
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| In accordance with the Commission decision 2010/85/EC | |||||||||||||||||||||||||||||||||||
The above information, based on laboratory tests and practical experience, has been proved valid at the date marked on the product data sheet. The quality of the product is ensured by our operational system, based on the requirements of ISO 9001 and ISO 14001. As a manufacturer we cannot be responsible for any damages caused by using the product against our instructions or for inappropriate purposes.








