![]() |
PRODUCT DATA SHEET 09.03.2009 |
|||||||||||||||||||||
Temaprime EE |
||||||||||||||||||||||
| DESCRIPTION | A fast drying, one component anti-corrosive special primer. | |||||||||||||||||||||
| PRODUCT FEATURES | Primer for steel, aluminium and zinc surfaces. Can also be used without any topcoat for steel surfaces in dry indoor areas. | |||||||||||||||||||||
| RECOMMENDED USES | Recommended uses: interior and exterior surfaces of ships above waterline, storage tank exteriors, agricultural machinery and other surfaces where especially good adhesion and anticorrosive properties are required. | |||||||||||||||||||||
| TECHNICAL DATA | ||||||||||||||||||||||
| Features | Minimum damage from burning, welding and flame cutting. Burnt paint can be easily removed by e.g. brushing. Excellent anti-corrosive properties. | |||||||||||||||||||||
| Colour Range | Reddish brown (TVT 4000) and grey (TVT 4001). TEMASPEED tinting. | |||||||||||||||||||||
| Gloss groups | Matt | |||||||||||||||||||||
| Coverage |
Practical coverage depends on the application method, painting conditions and the shape and roughness of the surface to be coated. |
|||||||||||||||||||||
| Thinner | 1006 and 1053 | |||||||||||||||||||||
| Application method | By airless spray or by brush. |
|||||||||||||||||||||
| Drying times |
Drying and recoating times are related to the film thickness, temperature, the relative humidity of the air and ventilation. |
|||||||||||||||||||||
| Solids volume | 47 ± 2 % volume (ISO 3233)
65 ± 2 % weight |
|||||||||||||||||||||
| Density | 1.3 kg / l | |||||||||||||||||||||
| Product code | 390-series | |||||||||||||||||||||
| APPLICATION DETAILS | ||||||||||||||||||||||
| Application conditions | All surfaces must be dry. The temperature of the ambient air, surface or paint should not fall below + 5 ºC during application or drying. Relative humidity should not exceed 80 %. The temperature of the substrate should remain at least 3 ºC above the dew point. | |||||||||||||||||||||
| Preparation | Oil, grease, salts and dirt are removed by appropriate means. (ISO 12944-4)
Steel surfaces: Blast clean at least to grade Sa2. Clean small damages by tool cleaning to St2. (ISO 8501-1) If blast cleaning is not possible, phosphating is recommended for cold rolled steel to improve adhesion. Zinc surfaces: Sweep blast clean with mineral abrasives, e.g. quartz sand, to an even roughness. (SaS, SFS 5873) If sweep blasting is not possible, the surface should be roughened by hand abrading or washed with FONTECLEAN ZN detergent. Aluminium surfaces: Sweep blast clean with none-metallic abrasives to an even roughness. (SaS, SFS 5873) If sweep blasting is not possible, the surface should be roughened by hand abrading or washed with FONTECLEAN AL detergent. Primed surfaces: Oil, grease, salt and dirt are removed from the surface by appropriate means. Repair any damage to the primer coat. Note the overcoating time of primer. (ISO 12944-4) |
|||||||||||||||||||||
| Priming | Temaprime EE. | |||||||||||||||||||||
| Finishing | Temalac, Temacryl, Fontelac and Fontecryl. | |||||||||||||||||||||
| Painting | By airless spray or by brush. Mix the paint thoroughly before use. At spray application the paint can be thinned 0 - 5 %. Airless spray nozzle tip 0.011" - 0.015" and nozzle pressure 120 - 160 bar. Spray angle shall be chosen according to the shape of the object. Large surfaces Thinner 1053 (slow). | |||||||||||||||||||||
| Cleaning of tools | Thinner 006 1006. | |||||||||||||||||||||
| EU VOC 2004/42/EC-limit value | The Volatile Organic Compounds amount is 470 g/litre of paint.
VOC content of the paint (thinned 5 % by volume) is 499 g/l. |
|||||||||||||||||||||
| HEALTH AND SAFETY CLASSIFICATION | ||||||||||||||||||||||
| Containers are provided with safety labels, which should be observed. Further information about hazardous influences and protection are detailed in individual health and safety data sheets. A health and safety data sheet is available on request from Tikkurila Oyj. | ||||||||||||||||||||||
| Product safety data sheet | TEMAPRIME EE [GB-ENG] | |||||||||||||||||||||
| Thinner safety data sheet | THINNER 1006 [GB-ENG] | |||||||||||||||||||||
| - | ||||||||||||||||||||||
The above information, based on laboratory tests and practical experience, has been proved valid at the date marked on the product data sheet. The quality of the product is ensured by our operational system, based on the requirements of ISO 9001 and ISO 14001. As a manufacturer we cannot be responsible for any damages caused by using the product against our instructions or for inappropriate purposes.








