![]() |
PRODUCT DATA SHEET 17.03.2010 |
|||||||||||||||||||||
Temazinc 99 |
||||||||||||||||||||||
| DESCRIPTION | A two component, polyamide cured zinc rich epoxy paint. | |||||||||||||||||||||
| PRODUCT FEATURES | Used as a primer in epoxy, polyurethane, acrylic and chlorinated rubber systems for steel surfaces exposed to severe climatic conditions. Can be used without a topcoat on surfaces exposed to weathering. | |||||||||||||||||||||
| RECOMMENDED USES | Recommended for bridges, cranes and steel frameworks as well as steelwork and equipment in the forest and chemical industries, such as tubular bridges, conveyors etc. | |||||||||||||||||||||
| TECHNICAL DATA | ||||||||||||||||||||||
| Features | Offers cathodic protection for steel. | |||||||||||||||||||||
| Colour Range | Grey. | |||||||||||||||||||||
| Gloss groups | Matt | |||||||||||||||||||||
| Coverage |
Practical coverage depends on the application method, painting conditions and the shape and roughness of the surface to be coated. |
|||||||||||||||||||||
| Thinner | 1031 | |||||||||||||||||||||
| Mixing ratio | Base 3 parts by volume 008 7400
Hardener 1 part by volume 008 7440 |
|||||||||||||||||||||
| Application method | By airless spray or brush. | |||||||||||||||||||||
| Pot-life (+23°C) | 30 hours | |||||||||||||||||||||
| Drying times |
Drying and recoating times are related to the film thickness, temperature, the relative humidity of the air and ventilation. |
|||||||||||||||||||||
| Solids volume | 55 ± 2 % volume (ISO 3233) | |||||||||||||||||||||
| Density | 2.6 kg / l (mixed) | |||||||||||||||||||||
| Product code | 008 7400 | |||||||||||||||||||||
| APPLICATION DETAILS | ||||||||||||||||||||||
| Application conditions | All surfaces must be dry. The temperature of the ambient air, surface or paint should not fall below +5ºC during application and drying. Relative humidity should not exceed 80%. The surface temperature of the steel should remain at least 3ºC above the dew point. | |||||||||||||||||||||
| Preparation | Oil, grease, salts and dirt are removed by appropriate means. (ISO 12944-4)
Steel surfaces: Blast clean to grade Sa2½. (ISO 8501-1) |
|||||||||||||||||||||
| Finishing | Temacoat GPL-S Primer, Temacoat GF Primer, Temacoat HB Primer, Temacoat GPL-S MIO, Temacoat GS 50, Temacoat RM 40, Temacoat HB 30, Temacoat SPA, Temabond, Temachlor 40, Temacryl AR 50 and Temanyl MS Primer. | |||||||||||||||||||||
| Painting | By airless spray or brush. Agitate during application. Depending on the application method the paint can be thinned 0-10% by volume. Airless spray nozzle tip 0.015"-0.021" and nozzle pressure 120-180 bar. Spray angle shall be chosen according to the shape of the object. Sharp edges, corners, weld seams and other areas difficult to cover properly by spray application should be coated by brush before the spray application. At brush application the paint should be thinned according to the circumstancies. | |||||||||||||||||||||
| Mixing of components | First stir base and hardener separately. The correct proportions of base and hardener must be mixed thoroughly before use. Use Temaspeed Squirrel Mixer for mixing. | |||||||||||||||||||||
| Cleaning of tools | Thinner 1031. | |||||||||||||||||||||
| EU VOC 2004/42/EC-limit value | The Volatile Organic Compounds amount is 430 g/litre of paint.
VOC content of the paint mixture (thinned 10 % by volume) is 473 g/l. Only for industrial and professional use. |
|||||||||||||||||||||
| HEALTH AND SAFETY CLASSIFICATION | ||||||||||||||||||||||
| Containers are provided with safety labels, which should be observed. Further information about hazardous influences and protection are detailed in individual health and safety data sheets. A health and safety data sheet is available on request from Tikkurila Oyj. | ||||||||||||||||||||||
| Product safety data sheet | TEMAZINC 99 [GB-ENG] | |||||||||||||||||||||
| Thinner safety data sheet | THINNER 1031 [GB-ENG] | |||||||||||||||||||||
| Hardener safety data sheet | HARDENER 008 7440 [GB-ENG] | |||||||||||||||||||||
| - | ||||||||||||||||||||||
The above information, based on laboratory tests and practical experience, has been proved valid at the date marked on the product data sheet. The quality of the product is ensured by our operational system, based on the requirements of ISO 9001 and ISO 14001. As a manufacturer we cannot be responsible for any damages caused by using the product against our instructions or for inappropriate purposes.








