![]() |
PRODUCT DATA SHEET 13.03.2008 |
|
Luja Finishing Paint, semi-matt |
|
|
| DESCRIPTION | M1 classified, semi gloss and semi matt Acrylate latex paint for interior painting. Luja Finishing Paint contains fungicide. | |
| PRODUCT FEATURES | For interior painting of concrete, plaster, filler treated, brick and various plate surfaces. Can be used for repainting surfaces previously treated with alkyd paint. | |
| RECOMMENDED USES | Interior walls and ceilings in humid premises, and premises in which high resistance to wear and tear is required such as lobbies, staircases , hospital corridors, patient rooms etc. | |
| TECHNICAL DATA | ||
![]() 5 ![]() 8 |
||
| Base paints | A and C | |
| Colour Range | Tikkurila Symphony Colour Card | |
| Gloss grade | Semi-matt | |
| Building material emission class | M1 | |
| Coverage | Approx. 5 - 8 m2/l. (When using the Luja method, minimum amount for two coats is 0,32kg/m2 = 7,5 m2/l ) | |
| Can sizes | Base paint A: 0,9 l, 2,7 l, 9 l, 18 l.
Base paint C: 0,9 l, 2,7 l, 9 l. |
|
| Thinner | Water | |
| Application method | Brush, roller or spray. For airless spray application use nozzle 0.015" - 0.021" , Thinning: 0 - 5 vol-% |
|
| Drying time at 23°C and 50% relative air humidity | Touch dry in approx 2 hours. Re-coatable after approx. 4 hours. | |
| Special feature | ||
| Wash resistance | Very good. Resists over 10 000 scrubbings by brush, SFS 3755. Withstands washing with strong cleaning detergents and disinfectants used in hospitals. | |
| Chemical resistance | Resists solvents, e.g. White Spirit | |
| Heat resistance | 85 °C , ISO 4211-2 and ISO 4211-3 | |
| Solids volume | Approx. 40 % | |
| Density | 1.2 kg/l, ISO 2811 | |
| Storage | Protect from frost. | |
| Product code | 804/5_6001/3 | |
| MED Certificate | MED B7151 Luja finishing paint | |
| APPLICATION DETAILS | ||
| Application conditions | The surface to be painted must be dry, the temperature of the air at least +5 ºC, and the relative humidity of the air below 80 %. | |
| Preparation | Unpainted surfaces:
Remove dirt and dust from the unpainted surfaces. If necessary, fill holes and cracks with suitable Tikkurila Presto filler or Tikkurila Spakkeli filler. Sand the filler and remove sanding dust. Prime with Luja Universal Primer. Previously painted surfaces: Wash down previously painted surfaces with Cleaning Agent (Maalipesu) or Mould Removal (Homeenpoisto) according to instructions of use and let it dry. Remove loose, flaking paint with a scraper. Sand hard, glossy surfaces to a matt finish and remove sanding dust. Fill holes and cracks with a suitable Tikkurila Presto filler. Sand the filler and remove sanding dust. Prime with Luja Universal Primer, if necessary. |
|
| Painting | Stir Luja finishing paint well before use. Apply two finishing coats by brush, roller or spray. | |
| Cleaning of tools | Clean tools with water. Use of Tikkurila Pensselipesu (Brush Cleaner) is recommended to be used to remove a bit harden paint from the brush. | |
| Maintenance instructions | Cleanse the surfaces with neutral (pH 6-8) detergent with soft brush, sponge or cloth at the earliest 1 month after painting Very dirty surfaces can be cleansed with lightly alkaline (pH 8-10) detergent with cloth, mop or sponge. Rinse the surfaces after cleaning carefully. Follow the dilution instructions of the detergent manufacturer.
Be careful with the painted surfaces during few weeks time, because the paint will achieve its final hardness and durability in normal conditions after 1 month. If the surfaces must be cleansed soon after painting, cleanse the surface lightly with soft brush, cloth or mop. |
|
| Maintenance treatment | Surfaces painted with Luja Finishing paint can be repainted with similar water-borne paint. | |
| EU VOC 2004/42/EC-limit value | (cat A/a) 75g/l (2007)/ 30g/l(2010). Luja Finishing Paint Semi-matt contains VOC max. 75g/l. | |
| HEALTH AND SAFETY CLASSIFICATION | The product is not classified as dangerous. A Material Safety Data Sheet is available on request. Material Safety Data Sheet - LUJA Finishing Paint | |
| ENVIRONMENTAL PROTECTION AND WASTE DISPOSAL | Empty cans should be recycled or disposed of in accordance with local regulations. Liquid waste should be destroyed according to the local regulations. | |
| TRANSPORT | VAK/ADR - | |
| FURTHER INFORMATION | ||
| ssa130308/mli080906/jjh110906/ars070408/804, 805-s | ||
The above information, based on laboratory tests and practical experience, has been proved valid at the date marked on the product data sheet. The quality of the product is ensured by our operational system, based on the requirements of ISO 9001 and ISO 14001. As a manufacturer we cannot be responsible for any damages caused by using the product against our instructions or for inappropriate purposes.









