![]() |
PRODUCT DATA SHEET 02.09.2011 |
|||||||||||||||||||||||||||||||||||||
Temabond WG 300 |
||||||||||||||||||||||||||||||||||||||
| DESCRIPTION | A two component, low temperature curing modified epoxy paint. | |||||||||||||||||||||||||||||||||||||
| PRODUCT FEATURES | Good adhesion also to wire-brushed steel. Especially used as a primer for steel surfaces difficult to clean in process and chemical industry and in water immersion, such as ship hulls and ballast tanks. Recommended for repairing of damages caused by transport or installation and for repainting and touch-up painting of earlier painted surfaces. Can also be applied on old alkyd paint surfaces. | |||||||||||||||||||||||||||||||||||||
| RECOMMENDED USES | Steel surfaces. | |||||||||||||||||||||||||||||||||||||
| TECHNICAL DATA | ||||||||||||||||||||||||||||||||||||||
| Features | Forms a tight coat with good chemical and abrasion resistance. | |||||||||||||||||||||||||||||||||||||
| Colour Range | TEMASPEED tinting. | |||||||||||||||||||||||||||||||||||||
| Gloss groups | Semi-gloss | |||||||||||||||||||||||||||||||||||||
| Coverage |
Practical coverage depends on the application method, painting conditions and the shape and roughness of the surface to be coated. |
|||||||||||||||||||||||||||||||||||||
| Thinner | 1031 | |||||||||||||||||||||||||||||||||||||
| Mixing ratio | Base 1 part by volume 176-series
Hardener 1 part by volume 008 7519 |
|||||||||||||||||||||||||||||||||||||
| Application method | By airless spray or brush. | |||||||||||||||||||||||||||||||||||||
| Pot-life (+23°C) | 1 hour | |||||||||||||||||||||||||||||||||||||
| Drying times |
Drying and recoating times are related to the film thickness, temperature, the relative humidity of the air and ventilation. |
|||||||||||||||||||||||||||||||||||||
| Solids volume | 70 ± 2 volume % (ISO 3233)
80 ± 2 weight % |
|||||||||||||||||||||||||||||||||||||
| Density | 1.3 kg / l (mixed) | |||||||||||||||||||||||||||||||||||||
| Product code | 176-series | |||||||||||||||||||||||||||||||||||||
| APPLICATION DETAILS | ||||||||||||||||||||||||||||||||||||||
| Application conditions | All surfaces must be dry. The temperature of the ambient air and the surface should not fall below - 5 ºC during application and drying, the temperature of the paint should be at least +15 ºC. Relative humidity should not exceed 80 %. The surface temperature of the steel should remain at least 3 ºC above the dew point. | |||||||||||||||||||||||||||||||||||||
| Preparation | Oil, grease, salts and dirt are removed by appropriate means. (ISO 12944-4)
Steel surfaces: Remove rust by tool cleaning to minimum St2 or blast clean to Sa2 or Sa2½ . Blast clean to grade Sa2½ for immersion. (ISO 8501-1). Earlier painted surfaces: Roughen old paint surfaces using e.g. abrasive wheel, sand paper or blast cleaning. |
|||||||||||||||||||||||||||||||||||||
| Priming | Temabond WG 300 and Temabond WG 200. | |||||||||||||||||||||||||||||||||||||
| Finishing | Temacoat GPL, Temacoat GPL-S MIO, Temacoat GPL-S Primer, Temacoat GS 50, Temacoat RM 40, Temadur, Temathane, Temacryl EA, Temabond WG 300 and Temabond ST 300. | |||||||||||||||||||||||||||||||||||||
| Painting | By airless spray or brush. If necessary, the paint can be thinned 0 - 10 %. Airless spray nozzle tip 0.013" - 0.019" and nozzle pressure 120 - 180 bar. Spray angle shall be chosen according to the shape of the object. | |||||||||||||||||||||||||||||||||||||
| Mixing of components | First stir base and hardener separately. The correct proportions of base and hardener must be mixed thoroughly before use. Use Temaspeed Squirrel Mixer for mixing. | |||||||||||||||||||||||||||||||||||||
| Cleaning of tools | Thinner 1031. | |||||||||||||||||||||||||||||||||||||
| EU VOC 2004/42/EC-limit value | The Volatile Organic Compounds amount is 280 g/litre of paint.
VOC content of the paint mixture (thinned 10 % by volume) is 340 g/l. Only for industrial and professional use. |
|||||||||||||||||||||||||||||||||||||
| HEALTH AND SAFETY CLASSIFICATION | ||||||||||||||||||||||||||||||||||||||
| Containers are provided with safety labels, which should be observed. Further information about hazardous influences and protection are detailed in individual health and safety data sheets. A health and safety data sheet is available on request from Tikkurila Oyj. | ||||||||||||||||||||||||||||||||||||||
| Product safety data sheet | TEMABOND WG 300 [GB-ENG] | |||||||||||||||||||||||||||||||||||||
| Thinner safety data sheet | THINNER 1031 [GB-ENG] | |||||||||||||||||||||||||||||||||||||
| Hardener safety data sheet | TEMABOND WG 300 HARDENER [GB-ENG] | |||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||
The above information, based on laboratory tests and practical experience, has been proved valid at the date marked on the product data sheet. The quality of the product is ensured by our operational system, based on the requirements of ISO 9001 and ISO 14001. As a manufacturer we cannot be responsible for any damages caused by using the product against our instructions or for inappropriate purposes.









