![]() |
PRODUCT DATA SHEET 01.03.2010 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temacoat GS 50 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESCRIPTION | A two component, polyamide-cured high build epoxy finishing and intermediate coat. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCT FEATURES | Used as a finishing or intermediate coat in epoxy and polyurethane systems exposed to abrasion and mechanical and/or chemical stress. Can also be applied direct to zinc and aluminium surfaces. Also suitable as a single coat system. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RECOMMENDED USES | Recommended for haulage equipment, steel frameworks, conveyors, tubular bridges and other steel structures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TECHNICAL DATA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | Rapidly recoatable and ready to handle. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gloss groups | Semi-gloss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coverage |
Practical coverage depends on the application method, painting conditions and the shape and roughness of the surface to be coated. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thinner | 1031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixing ratio | Base 4 parts by volume 172-series
Hardener 1 part by volume 008 5600 or 008 5605 (fast) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application method | First stir base and hardener separately. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pot-life (+23°C) | 6 hours with Hardener 008 5600
3 hours with Hardener 008 5605 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drying times |
Drying and recoating times are related to the film thickness, temperature, the relative humidity of the air and ventilation. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special feature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solids volume | 57 ± 2 volume % (ISO 3233)
71 ± 2 weight % |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density | 1.3 - 1.4 kg / l (mixed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product code | 172-series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APPLICATION DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application conditions | All surfaces must be clean and dry and free from contamination. The temperature of the substrate should be minimum 0°C and at least 3°C above the dew point of the air. The product should not be applied at temperatures below 0°C where there is a possibility of ice formation on the substrate. The temperature of paint itself should be above + 15 °C for proper application.
Good ventilation is required in confined areas during application and drying. Note! There is a natural tendency of epoxy coatings to chalk and discolor on exterior exposure |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preparation | Primed surfaces: Oil, grease, salt and dirt are removed from the surface by appropriate means. Repair any damage to the primer coat. Note the overcoating time of primer. (ISO 12944-4)
Zinc surfaces: Sweep blast clean with mineral abrasives, e.g. quartz sand, to an even roughness. (SaS, SFS 5873) If sweep blasting is not possible, the surface should be roughened by hand abrading or washed with PANSSARIPESU detergent. Hot dip galvanized surfaces are recommended to be painted with a mist coat (paint thinned 20 - 25 %) before the actual priming. Aluminium surfaces: Sweep blast clean with non-metallic abrasives to an even roughness. (SaS, SFS 5873) If sweep blasting is not possible, the surface should be roughened by hand abrading or washed with MAALIPESU detergent. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Priming | Temacoat GPL-S Primer, Temacoat HB Primer, Temacoat PM Primer, Temacoat GPL-S MIO, Temacoat SPA, Temabond and Fontecoat EP Primer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finishing | Temacoat GPL, Temacoat GS 50, Temadur and Temathane. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Painting | By airless or conventional spray or by brush. At airless spray application the paint should be thinned 5 - 25 % by volume. Airless spray nozzle tip 0.011" - 0.017" and nozzle pressure 120 - 160 bar.Spray angle shall be chosen according to the shape of the object. At conventional spray the paint should be thinned about 25 % to a viscosity of 20 - 30 s DIN4. At brush application the paint should be thinned according to the circumstancies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixing of components | First stir base and hardener separately. The correct proportions of base and hardener must be mixed thoroughly before use. Use Temaspeed Squirrel Mixer for mixing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cleaning of tools | Thinner 1031. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EU VOC 2004/42/EC-limit value | The Volatile Organic Compounds amount is 370 g/litre of paint mixture.
VOC content of the paint mixture (thinned 25 % by volume) is 498 g/l. Only for industrial and professional use. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEALTH AND SAFETY CLASSIFICATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Containers are provided with safety labels, which should be observed. Further information about hazardous influences and protection are detailed in individual health and safety data sheets. A health and safety data sheet is available on request from Tikkurila Oyj. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product safety data sheet | TEMACOAT GS 50 [GB-ENG] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thinner safety data sheet | THINNER 1031 [GB-ENG] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardener safety data sheet | HARDENER 008 5600 [GB-ENG] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The above information, based on laboratory tests and practical experience, has been proved valid at the date marked on the product data sheet. The quality of the product is ensured by our operational system, based on the requirements of ISO 9001 and ISO 14001. As a manufacturer we cannot be responsible for any damages caused by using the product against our instructions or for inappropriate purposes.









