![]() |
PRODUCT DATA SHEET 17.01.2007 |
|||||||||||||||||
Temaline EPL 100 |
||||||||||||||||||
| DESCRIPTION | A two component epoxy phenolic paint. | |||||||||||||||||
| PRODUCT FEATURES | Resistant to dilute solutions of non-oxidizing acids,
alkali and salts in immersion.Suitable for
immersion of hot water from 65 ºC - 100 ºC. Withstands dry heat up to 150 ºC, but discolouration possible.Note the restricted overcoating time. |
|||||||||||||||||
| RECOMMENDED USES | - | |||||||||||||||||
| TECHNICAL DATA | ||||||||||||||||||
| Colour Range | Buff and white. | |||||||||||||||||
| Gloss groups | Semi-gloss | |||||||||||||||||
| Coverage |
Practical coverage depends on the application method, painting conditions and the shape and roughness of the surface to be coated. |
|||||||||||||||||
| Thinner | 1031 | |||||||||||||||||
| Mixing ratio | Base 3.5 parts by volume 008 7057
Hardener 1 part by volume 008 5609 |
|||||||||||||||||
| Pot-life (+23°C) | 1 hour.
|
|||||||||||||||||
| Drying times |
Drying and recoating times are related to the film thickness, temperature, the relative humidity of the air and ventilation. |
|||||||||||||||||
| Solids volume | 66 ± 2 % (ISO 3233).
80 ± 2 % |
|||||||||||||||||
| Density | 1.4 kg / litre (mixed). | |||||||||||||||||
| Product code | 008 7057 | |||||||||||||||||
| APPLICATION DETAILS | ||||||||||||||||||
| Application conditions | All surfaces must be dry. The temperature of the ambient air, surface or paint should not fall below +10ºC during application or drying. Relative humidity should not exceed 60%. The surface temperature of the steel should remain at least 3ºC above the dew point. | |||||||||||||||||
| Preparation | Oil, grease, salts and dirt are removed by appropriate means. (ISO 12944-4)
Steel surfaces: Blast clean to grade Sa2½ (ISO 8501-1). |
|||||||||||||||||
| Finishing | Temaline EPL 100. | |||||||||||||||||
| Priming | Temaline EPL 100. | |||||||||||||||||
| Painting | By spray or brush. Depending on the application method the paint can be thinned 0-20%. Airless spray nozzle tip 0.021"-0.025". Spray angle shall be chosen according to the shape of the object. | |||||||||||||||||
| Mixing of components | First stir base and hardener separately. The correct proportions of base and hardener must be mixed thoroughly before use. Use Temaspeed Squirrel Mixer for mixing. | |||||||||||||||||
| Cleaning of tools | Thinner 1031. | |||||||||||||||||
| EU VOC 2004/42/EC-limit value | The Volatile Organic Compounds amount is 270 g/litre of paint mixture.
VOC content of the paint mixture (thinned 20 % by volume) is 390 g/l. |
|||||||||||||||||
| HEALTH AND SAFETY CLASSIFICATION | ||||||||||||||||||
| Containers are provided with safety labels, which should be observed. Further information about hazardous influences and protection are detailed in individual health and safety data sheets. A health and safety data sheet is available on request from Tikkurila Oy. | ||||||||||||||||||
| Product safety data sheet | TEMALINE EPL 100 [GB-ENG] | |||||||||||||||||
| Thinner safety data sheet | THINNER 1031 [GB-ENG] | |||||||||||||||||
| Hardener safety data sheet | HARDENER 008 5609 [GB-ENG] | |||||||||||||||||
| - | ||||||||||||||||||
The above information, based on laboratory tests and practical experience, has been proved valid at the date marked on the product data sheet. The quality of the product is ensured by our operational system, based on the requirements of ISO 9001 and ISO 14001. As a manufacturer we cannot be responsible for any damages caused by using the product against our instructions or for inappropriate purposes.









