![]() |
PRODUCT DATA SHEET 11.09.2007 |
|||||||||||||
Temablast EV 110 |
||||||||||||||
| DESCRIPTION | Two component, iron oxide pigmented epoxy shopprimer. | |||||||||||||
| PRODUCT FEATURES | Protects blast cleaned steel during storage, fabrication and construction. Does not cause any harm during welding, cutting and burning or other treating of the steel. | |||||||||||||
| RECOMMENDED USES | Blast cleaned steel. | |||||||||||||
| TECHNICAL DATA | ||||||||||||||
| Features | The product is found to comply with: Det Norske Veritas´ Offshore Standards, Det Norske Veritas´ Rules for Classification of Ships and Det Norske Veritas´ Type Approval Programme 1-602.2, 1999, Shop Primers for Corrosion Protection of Steel Plates and Sections. The shop primer is approved for application on blast cleaned steel plates and sections. For industrial use only according to Directive 1999/13/EC. | |||||||||||||
| Colour Range | Red | |||||||||||||
| Gloss groups | Matt | |||||||||||||
| Coverage |
Practical coverage depends on the application method, painting conditions and the shape and roughness of the surface to be coated. |
|||||||||||||
| Thinner | 1031 | |||||||||||||
| Mixing ratio | Base 2 parts by volume 008 7920
Hardener 1 part by volume 008 7929 |
|||||||||||||
| Application method | By spray. | |||||||||||||
| Pot-life (+23°C) | 24 hours | |||||||||||||
| Drying times |
Drying and recoating times are related to the film thickness, temperature, the relative humidity of the air and ventilation. |
|||||||||||||
| Solids volume | 27 ± 2 % volume (ISO 3233)
48 ± 2 % weight |
|||||||||||||
| Density | 1.2 kg / l (mixed) | |||||||||||||
| Product code | 008 7920 | |||||||||||||
| APPLICATION DETAILS | ||||||||||||||
| Application conditions | All surfaces must be dry. The temperature of the ambient air, surface or paint should not fall below + 10 ºC during application or drying. Relative humidity should not exceed 80 %. The surface temperature of the steel should remain at least 3 ºC above the dew point. | |||||||||||||
| Preparation | Oil, grease, salts and dirt are removed by appropriate means. (ISO 12944-4)
Steel surfaces: Blast clean to grade Sa2½. (ISO 8501-1) If blast cleaning is not possible, phosphating is recommended for cold rolled steel to improve adhesion. |
|||||||||||||
| Finishing | Any type of paint with the exception of zinc rich paints. When selecting finishing coat for the shop primed surface, take into account the stress for which the object will be exposed. (SFS 8145) | |||||||||||||
| Painting | By spray. If necessary, the paint can be thinned 0 - 5 % to a viscosity of 16 - 18 s DIN 4/20 ºC. Airless spray nozzle tip 0.011" - 0.018" and nozzle pressure 120 - 180 bar. Spray angle shall be chosen according to the shape of the object. | |||||||||||||
| Mixing of components | First stir base and hardener separately. The correct proportions of base and hardener must be mixed thoroughly before use. Use Temaspeed Squirrel Mixer for mixing. | |||||||||||||
| Cleaning of tools | Thinner 1031. | |||||||||||||
| EU VOC 2004/42/EC-limit value | The Volatile Organic Compounds amount is 610 g/litre of paint.
VOC content of the paint mixture (thinned 5 % by volume) is 625 g/l. |
|||||||||||||
| HEALTH AND SAFETY CLASSIFICATION | ||||||||||||||
| Containers are provided with safety labels, which should be observed. Further information about hazardous influences and protection are detailed in individual health and safety data sheets. A health and safety data sheet is available on request from Tikkurila Oy. | ||||||||||||||
| Product safety data sheet | TEMABLAST EV 110 [GB-ENG] | |||||||||||||
| Thinner safety data sheet | THINNER 1031 [GB-ENG] | |||||||||||||
| Hardener safety data sheet | TEMABLAST EV 110 HARDENER [GB-ENG] | |||||||||||||
| - | ||||||||||||||
The above information, based on laboratory tests and practical experience, has been proved valid at the date marked on the product data sheet. The quality of the product is ensured by our operational system, based on the requirements of ISO 9001 and ISO 14001. As a manufacturer we cannot be responsible for any damages caused by using the product against our instructions or for inappropriate purposes.









