![]() |
PRODUCT DATA SHEET 21.05.2008 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temacoat GF Primer |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESCRIPTION | A two component, polyamide cured epoxy primer containing zinc phosphate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCT FEATURES | Used as a primer for steel, aluminium and zinc surfaces in epoxy and polyurethane systems, when high requirements for the appearance are set. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RECOMMENDED USES | Recommended for agricultural machinery, haulage equipment and other machinery and equipment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TECHNICAL DATA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour Cards | Temaspeed Primers colour card. TEMASPEED tinting. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gloss groups | Semi-matt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coverage |
Practical coverage depends on the application method, painting conditions and the shape and roughness of the surface to be coated. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thinner | 1031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixing ratio | Base 4 parts by volume 178-series
Hardener 1 part by volume 008 5600 or 008 5605 (fast) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application method | By airless or conventional spray or by brush. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pot-life (+23°C) | 6 hours with Hardener 008 5600
3 hours with Hardener 008 5605 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drying times |
Drying and recoating times are related to the film thickness, temperature, the relative humidity of the air and ventilation. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solids volume | 55 ± 2 % volume (ISO 3233)
70 ± 2 % weight |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density | 1.4 kg / l (mixed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product code | 178-series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APPLICATION DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application conditions | All surfaces must be dry. The temperature of the ambient air, surface or paint should not fall below + 5 ºC during application or drying. Relative humidity should not exceed 80 %. The surface temperature of the steel should remain at least 3 ºC above the dew point. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preparation | Oil, grease, salts and dirt are removed by appropriate means. (ISO 12944-4)
Steel surfaces: Blast clean to grade Sa2½. (ISO 8501-1) If blast cleaning is not possible, phosphating is recommended for cold rolled steel to improve adhesion. Zinc surfaces: Sweep blast clean with mineral abrasives, e.g. quartz sand, to an even roughness. (SaS, SFS 5873) If sweep blasting is not possible, the surface should be roughened by hand abrading or washed with PANSSARIPESU detergent. Hot dip galvanized surfaces are recommended to be painted with a misty coat (paint thinned 25 - 30 %) before the actual priming. Aluminium surfaces: Sweep blast clean with non-metallic abrasives to an even roughness. (SaS, SFS 5873) If sweep blasting is not possible, the surface should be roughened by hand abrading or washed with FONTECLEAN AL detergent. Primed surfaces: Oil, grease, salt and dirt are removed from the surface by appropriate means. Repair any damage to the primer coat. Note the overcoating time of primer. (ISO 12944-4) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Priming | TEMACOAT GF PRIMER, TEMAZINC 77, TEMAZINC 88 and TEMAZINC 99. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finishing | TEMACOAT GPL, TEMACOAT GS 50, TEMACOAT RM 40, TEMACOAT GPL-S MIO, TEMADUR, TEMATHANE and TEMACRYL EA. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Painting | By airless or conventional spray or by brush. At airless spray application the paint should be thinned 5 - 25 %. Airless spray nozzle tip 0.011" - 0.017" and nozzle pressure 120 - 180 bar. Spray angle shall be chosen according to the shape of the object. At conventional spray the paint should be thinned 20 - 30 % to a viscosity of 20 - 30 s DIN4. At brush application the paint should be thinned according to the circumstancies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixing of components | First stir base and hardener separately. The correct proportions of base and hardener must be mixed thoroughly before use. Use Temaspeed Squirrel Mixer for mixing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cleaning of tools | Thinner 1031. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EU VOC 2004/42/EC-limit value | The Volatile Organic Compounds amount is 420 g/litre of paint mixture.
VOC content of paint mixture (thinned 30 % by) volume is 524 g/l. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEALTH AND SAFETY CLASSIFICATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Containers are provided with safety labels, which should be observed. Further information about hazardous influences and protection are detailed in individual health and safety data sheets. A health and safety data sheet is available on request from Tikkurila Oy. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product safety data sheet | TEMACOAT GF PRIMER [GB-ENG] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thinner safety data sheet | THINNER 1031 [GB-ENG] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardener safety data sheet | HARDENER 008 5600 [GB-ENG] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The above information, based on laboratory tests and practical experience, has been proved valid at the date marked on the product data sheet. The quality of the product is ensured by our operational system, based on the requirements of ISO 9001 and ISO 14001. As a manufacturer we cannot be responsible for any damages caused by using the product against our instructions or for inappropriate purposes.








