![]() |
PRODUCT DATA SHEET 24.05.2007 |
|||||||||||||||||
Temalac AB MIO |
|
|||||||||||||||||
| DESCRIPTION | A one component, micaceous iron ore pigmented (MIO) alkyd paint. | |||||||||||||||||
| PRODUCT FEATURES | Suitable to be used as an intermediate or a topcoat in alkyd based systems for steel surfaces exposed to weathering. Due to the micaceous iron ore pigment forms a tough, durable film with an excellent intercoat adhesion and overcoating characteristics. Application also by brush. |
|||||||||||||||||
| RECOMMENDED USES | Recommended for bridges, storage tank exteriors, structural steel and other steelwork. | |||||||||||||||||
| TECHNICAL DATA | ||||||||||||||||||
| Colour Range | Grey. | |||||||||||||||||
| Gloss groups | Semi-matt | |||||||||||||||||
| Coverage |
Practical coverage depends on the application method, painting conditions and the shape and roughness of the surface to be coated. |
|||||||||||||||||
| Thinner | 1054 and 1006 | |||||||||||||||||
| Application method | By airless or conventional spray. | |||||||||||||||||
| Drying times |
Drying and recoating times are related to the film thickness, temperature, the relative humidity of the air and ventilation. |
|||||||||||||||||
| Solids volume | 50 ± 2 volume % (ISO 3233)
70 ± 2 weight % |
|||||||||||||||||
| Density | 1.3 kg / l | |||||||||||||||||
| Product code | 610 0306 | |||||||||||||||||
| APPLICATION DETAILS | ||||||||||||||||||
| Application conditions | All surfaces must be dry. The temperature of the ambient air, surface or paint should not fall below +5ºC during application or drying. Relative humidity should not exceed 80%. The surface temperature of the steel should remain at least 3ºC above the dew point. | |||||||||||||||||
| Preparation | Primed surfaces: Oil, grease, salt and dirt are removed from the surface by appropriate means. Repair any damage to the primer coat. Note the overcoating time of primer. (ISO 12944-4) | |||||||||||||||||
| Priming | Temaprime AB, Temaprime EE, Temaprime EUR, Temaprime GF, Temaprime ML and Fontecryl 10. | |||||||||||||||||
| Finishing | Temalac AB MIO and Temalac AB 70. | |||||||||||||||||
| Painting | By airless or conventional spray. Mix the paint thoroughly before use.
At airless spray application the paint should be thinned 0 - 10%. Airless spray nozzle tip 0.013" - 0.017" and nozzle pressure 120 - 160 bar. Spray angle shall be chosen according to the shape of the object. At conventional spray application the paint should be thinned max 25% (when using Thinner 1054) or 18% (when using Thinner 1006). |
|||||||||||||||||
| Cleaning of tools | Thinner 1054 or Thinner 1006. | |||||||||||||||||
| EU VOC 2004/42/EC-limit value | The Volatile Organic Compounds amount to 420 g/litre of paint.
VOC content of the paint (thinned 25 % by volume) is 500 g/l. |
|||||||||||||||||
| HEALTH AND SAFETY CLASSIFICATION | ||||||||||||||||||
| Containers are provided with safety labels, which should be observed. Further information about hazardous influences and protection are detailed in individual health and safety data sheets. A health and safety data sheet is available on request from Tikkurila Oyj. | ||||||||||||||||||
| Product safety data sheet | TEMALAC AB MIO [GB-ENG] | |||||||||||||||||
| Thinner safety data sheet | THINNER 1006 [GB-ENG] | |||||||||||||||||
| - | ||||||||||||||||||
The above information, based on laboratory tests and practical experience, has been proved valid at the date marked on the product data sheet. The quality of the product is ensured by our operational system, based on the requirements of ISO 9001 and ISO 14001. As a manufacturer we cannot be responsible for any damages caused by using the product against our instructions or for inappropriate purposes.









