![]() |
PRODUCT DATA SHEET 10.01.2007 |
|||||||||
Luminol Extra 25, 55 |
||||||||||
| DESCRIPTION | UV-curing, water-borne lacquer. | |||||||||
| PRODUCT FEATURES | Wooden surfaces indoors. Good resistance to abrasion and chemicals. | |||||||||
| RECOMMENDED USES | Recommended for furniture, doors of kitchen fittings and other wooden surfaces. | |||||||||
| TECHNICAL DATA | ||||||||||
| Colour Range | Colourless. | |||||||||
| Gloss groups | Semi-matt and Semi-gloss | |||||||||
| Gloss measurement standard | ISO 2813/60º | |||||||||
| Emission classification | The lacquer does not contain free formaldehyde and after drying it does not emit formaldehyde to the environment. | |||||||||
| Coverage | 4 - 5 m2/l (100 μm). Practical coverage depends on the application method, painting conditions and the shape and roughness of the surface to be coated. |
|||||||||
| Thinner | Water | |||||||||
| Application method |
|
|||||||||
| Drying times | (60 - 100 g/m2) Dry to stack immediately after UV-curing. Water should be allowed to flash off before UV-curing. Flash-off time depends on the temperature and the amount and the speed of the air.Required UV-energy: 600 mJ/cm2 (New American Calibration). |
|||||||||
| Solids volume | abt. 33 % by volume, 35 % by weight. | |||||||||
| Density | 1.0 kg/litre | |||||||||
| Product code | 900 3032 and 900 3033 | |||||||||
| APPLICATION DETAILS | ||||||||||
| Application conditions | The surface to be treated has to be clean and dry. During application and drying the temperature of the air, the surface to be treated and the lacquer has to be over 18 ºC and the relative humidity of the air below 70 %. | |||||||||
| Lacquering | Stir the lacquer carefully before use. Thin with water to the viscosity required, if necessary. | |||||||||
| Cleaning of tools | Water. | |||||||||
| EU VOC 2004/42/EC-limit value | The Volatile Organic Compounds amount is 65 g/litre of lacquer.
Maximum VOC content in ready to use lacquer (thinned 10 % by volume) is 65 g/l. |
|||||||||
| HEALTH AND SAFETY CLASSIFICATION | ||||||||||
| Containers are provided with safety labels, which should be observed. Further information about hazardous influences and protection are detailed in individual health and safety data sheets. A health and safety data sheet is available on request from Tikkurila Oy. | ||||||||||
| - | ||||||||||
The above information, based on laboratory tests and practical experience, has been proved valid at the date marked on the product data sheet. The quality of the product is ensured by our operational system, based on the requirements of ISO 9001 and ISO 14001. As a manufacturer we cannot be responsible for any damages caused by using the product against our instructions or for inappropriate purposes.









