![]() |
PRODUCT DATA SHEET 03.05.2011 |
|||||||||||||
Merit Blond GL 25 |
|
|||||||||||||
| DESCRIPTION | A two-component acid catalysed lacquer. | |||||||||||||
| PRODUCT FEATURES | A fast drying and non-yellowing lacquer. Contains UV protection agent. Can be used as a protection lacquer for acid catalyzed paint. Recommended for furniture and parts of furniture, doors and other wooden surfaces. Especially suitable for light sorts of wood. |
|||||||||||||
| RECOMMENDED USES | Furniture and parts of furniture, doors and other wooden surfaces. | |||||||||||||
| TECHNICAL DATA | ||||||||||||||
| Gloss groups | Semi-matt | |||||||||||||
| Gloss measurement standard | ISO 2813/60º | |||||||||||||
| Coverage | 80 - 100 m2. Practical coverage depends on the application method, painting conditions and the shape and roughness of the surface to be coated. |
|||||||||||||
| Thinner | 1035 and 1058 | |||||||||||||
| Mixing ratio | Lacquer 100 parts by volume 908 0256
Hardener 4 parts by volume 006 2098 |
|||||||||||||
| Application method |
|
|||||||||||||
| Pot-life (+23°C) | 48 hours. | |||||||||||||
| Drying times |
Stacking temperature below 35 ºC. Drying and recoating times are related to the film thickness, temperature, the relative humidity of the air and ventilation. |
|||||||||||||
| Solids volume | 27 ± 2 % by volume, 33 ± 2 % by weight. | |||||||||||||
| Density | 0,9 kg/l. | |||||||||||||
| Product code | 908 0256 | |||||||||||||
| APPLICATION DETAILS | ||||||||||||||
| Application conditions | The surface to be coated has to be clean and dry. During application and drying the temperature of the air, the surface to be treated and the lacquer has to be over 18 ºC and the relative humidity of the air below 70 %. | |||||||||||||
| Preparation | Wood surfaces should be sanded with sandpaper P150 - 320. Primer surfaces should be sanded with sandpaper P320 - 1000. All sanding dust must be removed with f.ex.vacuum. | |||||||||||||
| Treatment | Stir the lacquer carefully before use. Add 4 volume % of Hardener 006 2098. Thin the lacquer to the viscosity required.
Do not use iron containers as mixing containers. Instead use plastic, enamel or acid resistant steel containers. In case the lacquer mixture is used on the next day, add at least an equal amount of fresh lacquer mixture. |
|||||||||||||
| Cleaning of tools | Thinner 1035 or 1058. | |||||||||||||
| EU VOC 2004/42/EC-limit value | Maximum VOC content in ready to use lacquer (thinned 20 % by volume) is 665 g/l. | |||||||||||||
| HEALTH AND SAFETY CLASSIFICATION | ||||||||||||||
| Containers are provided with safety labels, which should be observed. Further information about hazardous influences and protection are detailed in individual health and safety data sheets. A health and safety data sheet is available on request from Tikkurila Oyj. For professional use only. | ||||||||||||||
| Product safety data sheet | MERIT BLOND GL 25-30 [GB-ENG] | |||||||||||||
| Thinner safety data sheet | THINNER 1035 [GB-ENG] | |||||||||||||
| Hardener safety data sheet | HARDENER 006 2098 [GB-ENG] | |||||||||||||
| - | ||||||||||||||
The above information, based on laboratory tests and practical experience, has been proved valid at the date marked on the product data sheet. The quality of the product is ensured by our operational system, based on the requirements of ISO 9001 and ISO 14001. As a manufacturer we cannot be responsible for any damages caused by using the product against our instructions or for inappropriate purposes.









