![]() |
PRODUCT DATA SHEET 07.07.2009 |
|||||||
Novipur Sealer Tix |
||||||||
| DESCRIPTION | Two component polyurethane lacquer. | |||||||
| PRODUCT FEATURES | Easy to apply, good filling and sanding properties. |
|||||||
| RECOMMENDED USES | A thixotropic transparent general use polyurethane sealer for all types of wood Recommended for furniture, doors and other wooden surfaces indoors. | |||||||
| TECHNICAL DATA | ||||||||
| Features | Thinner 1069 (normal) or Thinner 1068 (slow). | |||||||
| Colour Cards | Dicco Color and Akvi Color stain colour cards. | |||||||
| Gloss groups | Matt | |||||||
| Emission classification | The lacquer does not contain free formaldehyde and after drying it does not emit formaldehyde to the environment. | |||||||
| Coverage | 10-12 m2/l (100 μm). Practical coverage depends on the application method, painting conditions and the shape and roughness of the surface to be coated. |
|||||||
| Mixing ratio | Lacquer 100 parts by volume 005 5771
Hardene 50 parts by volume 007 1269 or 007 1271 or 007 1371 |
|||||||
| Application method |
|
|||||||
| Pot-life (+23°C) | 4 h. | |||||||
| Drying times |
|
|||||||
| Solids volume | Lacquer 45 weight-%, mixture 39 weight-%. | |||||||
| Density | 0.99 kg/litre. | |||||||
| Product code | 005 5771 | |||||||
| APPLICATION DETAILS | ||||||||
| Application conditions | The surface to be treated has to be clean and dry. During application and curing process the temperature of the air, the surface to be treated and the sealer has to be at least 18 ºC and the relative humidity of the air below 70 %. | |||||||
| Painting | Stir the sealer carefully. Add 50 % by volume Hardener 007 1269 and mix well.
Thin the sealer to the viscosity needed with Thinner 1069. Proper spraying viscosity is 15-25 sec (Din4). The right nozzle size is 0,009-0,011” and angle 20 or 40 and the spraying distance from object about 20-25 cm. |
|||||||
| EU VOC 2004/42/EC-limit value | The Volatile Organic Compounds amount is 575 g/litre of sealer.
Maximum VOC content in ready to use sealer (thinned 20 % by volume) is 653 g/l. |
|||||||
| HEALTH AND SAFETY CLASSIFICATION | ||||||||
| - | ||||||||
| Product safety data sheet | NOVIPUR SEALER TIX [GB-ENG] | |||||||
| Thinner safety data sheet | THINNER 006 1069 [GB-ENG] | |||||||
| Hardener safety data sheet | HARDENER 007 1271 [GB-ENG] | |||||||
| - | ||||||||
The above information, based on laboratory tests and practical experience, has been proved valid at the date marked on the product data sheet. The quality of the product is ensured by our operational system, based on the requirements of ISO 9001 and ISO 14001. As a manufacturer we cannot be responsible for any damages caused by using the product against our instructions or for inappropriate purposes.









