![]() |
PRODUCT DATA SHEET 11.01.2006 |
|||||||||
Colofill |
||||||||||
| DESCRIPTION | A two component solvent free epoxy putty. | |||||||||
| PRODUCT FEATURES | Suitable for patching of holes, cracks and seams. | |||||||||
| RECOMMENDED USES | Concrete, gypsum and other mineral surfaces. May also be used on wood, plywood and steel surfaces. Porous mineral surfaces have to be primed with epoxy varnish or paint before patching. | |||||||||
| TECHNICAL DATA | ||||||||||
| Features | Does not contain Volatile Organic Compounds. | |||||||||
| Colour Range | Wood. | |||||||||
| Coverage |
9 - 11 m2/l (100 μm). Practical coverage depends on the extent of holes, cracks and seams and on the unevenness of the substrate. Indication: about 1 litre putty/1 mm/m2. |
|||||||||
| Mixing ratio | Putty 2 parts by volume 008 4611
Hardener 1 part by volume 008 4612 |
|||||||||
| Application method | Rubber or steel spatula. | |||||||||
| Pot-life (+23°C) | abt. 1 h after mixing. | |||||||||
| Drying times |
Lower temperatures prolong the drying time. |
|||||||||
| Solids volume | abt. 100 % by volume. | |||||||||
| Density | 1.10 kg / litre (mixture) | |||||||||
| Product code | 008 4611 | |||||||||
| APPLICATION DETAILS | ||||||||||
| Application conditions | All surfaces must be dry. The relative humidity of the concrete should not exceed 97 %. The temperature of the ambient air, surface or coating should not fall below + 15 ºC during application or drying. Relative humidity of air should not exceed 80 %. | |||||||||
| Preparation | Remove dust, loose particles and other impurities from the surface. | |||||||||
| Priming | Prime porous surfaces with TEMAFLOOR 200 or 210 epoxy varnish. In epoxy systems also the standard primer of the system can be used. | |||||||||
| Diluting | Do not thin. | |||||||||
| Application | Apply COLOFILL with a rubber or steel spatula. The patching is carried out to the final level of the surface avoiding surpluses. If the surface is very uneven it is recommended to apply the putty in two layers with an interval of about 8 hours. Grind the patched areas after 12 hours (+ 23 ºC) Use dry or wet grinding or scraping. | |||||||||
| Mixing of components | Add hardener to the base and mix thoroughly. The amount of mixture depends on the area to be coated and on the pot life of the mixture. Insufficient mixing or incorrect mixing ratio will result in uneven drying of the surface, weaken the properties of the surface and risk the success of the work. | |||||||||
| Cleaning of tools | Thinner 1029 or 1031. | |||||||||
| EU VOC 2004/42/EC-limit value | Does not contain Volatile Organic Compounds. | |||||||||
| HEALTH AND SAFETY CLASSIFICATION | ||||||||||
| Containers are provided with safety labels, which should be observed. Further information about hazardous influences and protection are detailed in individual health and safety data sheets. A health and safety data sheet is available on request from Tikkurila Oy. For professional use only. | ||||||||||
| Product safety data sheet | COLOFILL putty [GB-ENG] | |||||||||
| Hardener safety data sheet | COLOFILL hardener [GB-ENG] | |||||||||
| - | ||||||||||
The above information, based on laboratory tests and practical experience, has been proved valid at the date marked on the product data sheet. The quality of the product is ensured by our operational system, based on the requirements of ISO 9001 and ISO 14001. As a manufacturer we cannot be responsible for any damages caused by using the product against our instructions or for inappropriate purposes.









