![]() |
PRODUCT DATA SHEET 15.06.2006 |
|||||||||||||
Dicco Color |
|
|||||||||||||
| DESCRIPTION | A solvent borne light stain. | |||||||||||||
| PRODUCT FEATURES | Wooden surfaces indoors. | |||||||||||||
| RECOMMENDED USES | Recommended for furniture, doors and other wooden and fibre board surfaces indoors. | |||||||||||||
| TECHNICAL DATA | ||||||||||||||
| Features | Contains soluble, light resistant dyestuff. Can be used also to stain putty spots. | |||||||||||||
| Colour Cards | DICCO COLOR colour card. DICCO COLOR SERVICE tinting system. | |||||||||||||
| Emission classification | The stain does not contain free formaldehyde and after drying it does not emit formaldehyde to the environment. | |||||||||||||
| Coverage |
Practical coverage depends on the application method, painting conditions and the shape and roughness of the surface to be coated. |
|||||||||||||
| Thinner | 1027, 1033, 1034 and 1035 | |||||||||||||
| Application method |
|
|||||||||||||
| Drying times |
Drying and recoating times are related to the film thickness, temperature, the relative humidity of the air and ventilation. |
|||||||||||||
| Solids volume | 1 - 10 % by weight, depending on the colour. | |||||||||||||
| Density | 0.90 kg / litre, depending on the colour. | |||||||||||||
| APPLICATION DETAILS | ||||||||||||||
| Application conditions | The surface to be treated has to be clean and dry. During application and drying the temperature of the air, the surface to be treated and the stain has to be over 18 ºC and the relative humidity of the air below 70 %. | |||||||||||||
| Treatment | Stir the stain carefully before use. The stain is ready for use. Different application methods may cause variations of the colour of the stain. The colour and intensity of the stain should be verified before applying large surfaces. Notice that different kinds of top lacquers can change the colour (Merit, Uvinol or Akvi). Also roughness of the sanding paper will affect on staining. Dicco Color can be thinned with Thinner 1027, 1033, 1034 or 1035, if necessary. Dicco Color stain can be mixed with Merit lacquers. | |||||||||||||
| Cleaning of tools | Thinner 1027, 1033, 1034 tai 1035. | |||||||||||||
| EU VOC 2004/42/EC-limit value | The Volatile Organic Compounds amount is 800 g/litre of stain.
Maximum VOC content in ready to use stain (thinned 10 % by volume) is 800 g/l. |
|||||||||||||
| HEALTH AND SAFETY CLASSIFICATION | ||||||||||||||
| Containers are provided with safety labels, which should be observed. Further information about hazardous influences and protection are detailed in individual health and safety data sheets. A health and safety data sheet is available on request from Tikkurila Oy. | ||||||||||||||
| Product safety data sheet | DICCO COLOR [GB-ENG] | |||||||||||||
| Thinner safety data sheet | THINNER 1033 [GB-ENG] | |||||||||||||
| - | ||||||||||||||
The above information, based on laboratory tests and practical experience, has been proved valid at the date marked on the product data sheet. The quality of the product is ensured by our operational system, based on the requirements of ISO 9001 and ISO 14001. As a manufacturer we cannot be responsible for any damages caused by using the product against our instructions or for inappropriate purposes.









