![]() |
PRODUCT DATA SHEET 03.04.2009 |
||||||||||
Dicco Flex 30 |
|||||||||||
| DESCRIPTION | A two-component modified alkyd amino resin paint. | ||||||||||
| PRODUCT FEATURES | A fast drying and elastic paint for outdoor use. Thixotropic and suitable for electrostatic spraying. | ||||||||||
| RECOMMENDED USES | Recommended for wooden window frames and front doors. | ||||||||||
| TECHNICAL DATA | |||||||||||
| Colour Range | White NCS S 0502-Y (255L) in 752-s. | ||||||||||
| Colour Cards | TEMASPEED tinting. | ||||||||||
| Gloss groups | Semi-matt | ||||||||||
| Gloss measurement standard | ISO 2813/60º | ||||||||||
| Coverage |
Practical coverage depends on the application method, painting conditions and the shape and roughness of the surface to be coated. |
||||||||||
| Thinner | 1027, 1033 and 1046 | ||||||||||
| Mixing ratio | Paint 100 parts by volume 752
Hardener 10 parts by volume 006 2098 |
||||||||||
| Application method |
|
||||||||||
| Pot-life (+23°C) | 48 hours | ||||||||||
| Drying times |
Drying and recoating times are related to the film thickness, temperature, the relative humidity of the air and ventilation. |
||||||||||
| Solids volume | Abt. 56 volume %, 70 weight % | ||||||||||
| Density | 1.2 - 1.3 kg/litre | ||||||||||
| Product code | 752 series | ||||||||||
| APPLICATION DETAILS | |||||||||||
| Application conditions | The surface to be painted has to be clean and dry. During application and drying the temperature of the air, the surface to be treated and the paint has to be over 18 ºC and the relative humidity of the air below 70 %. | ||||||||||
| Painting | Stir the paint carefully before use. Add 10 volume % of Hardener 006 2098. For electrostatic spraying use 8 volume % of Hardener 006 2093 and Thinner 1046. Thin the paint to the viscosity required. Let the mixture stabilize for half an hour and check the viscosity. Do not use iron containers as mixing container. Instead use plastic, enamel or acid resistant steel containers. In case the paint mixture is used on the next day, add at least an equal amount of fresh paint mixture. | ||||||||||
| Cleaning of tools | Thinner 1027, 1033 or 1046. | ||||||||||
| EU VOC 2004/42/EC-limit value | The Volatile Organic Compounds amount is 390 g/litre of paint.
Maximum VOC content in ready to use paint (thinned 20 % by volume) is 476 g/l. |
||||||||||
| HEALTH AND SAFETY CLASSIFICATION | |||||||||||
| Containers are provided with safety labels, which should be observed. Further information about hazardous influences and protection are detailed in individual health and safety data sheets. A health and safety data sheet is available on request from Tikkurila Oy. | |||||||||||
| Product safety data sheet | DICCO FLEX 30 [GB-ENG] | ||||||||||
| Thinner safety data sheet | THINNER 1033 [GB-ENG] | ||||||||||
| Hardener safety data sheet | HARDENER 006 2098 [GB-ENG] | ||||||||||
| - | |||||||||||
The above information, based on laboratory tests and practical experience, has been proved valid at the date marked on the product data sheet. The quality of the product is ensured by our operational system, based on the requirements of ISO 9001 and ISO 14001. As a manufacturer we cannot be responsible for any damages caused by using the product against our instructions or for inappropriate purposes.









