![]() |
PRODUCT DATA SHEET 13.01.2006 |
|||||||||||||
Merit Extra 30 |
||||||||||||||
| DESCRIPTION | A two component acid catalysed lacquer. | |||||||||||||
| PRODUCT FEATURES | Wooden surfaces indoors. A fast drying lacquer with good filling properties. | |||||||||||||
| RECOMMENDED USES | Recommended for furniture, doors and other similar wooden surfaces. | |||||||||||||
| TECHNICAL DATA | ||||||||||||||
| Features | Does not contain aromatic solvents. | |||||||||||||
| Gloss groups | Semi-gloss | |||||||||||||
| Gloss measurement standard | ISO 2813/60º | |||||||||||||
| Emission classification | Fulfils the requirements of DIN-norm 55 666, formaldehyde content max. 0.12 mg/m3 air. | |||||||||||||
| Coverage |
Practical coverage depends on the application method, painting conditions and the shape and roughness of the surface to be coated. |
|||||||||||||
| Thinner | 1033 and 1035 | |||||||||||||
| Mixing ratio | Lacquer 100 parts by volume 005 2764
Hardener 10 parts by volume 006 2098 |
|||||||||||||
| Application method |
|
|||||||||||||
| Pot-life (+23°C) | 3 days | |||||||||||||
| Drying times |
Stacking temperature below 35 ºC. Drying and recoating times are related to the film thickness, temperature, the relative humidity of the air and ventilation. |
|||||||||||||
| Solids volume | abt. 41 volume %, 48 weight % | |||||||||||||
| Density | 1.0 kg/litre | |||||||||||||
| Product code | 005 2764 | |||||||||||||
| APPLICATION DETAILS | ||||||||||||||
| Application conditions | The surface to be treated has to be clean and dry. During application and drying the temperature of the air, the surface to be treated and the lacquer has to be over 18 ºC and the relative humidity of the air below 70 %. | |||||||||||||
| Lacquering | Stir the lacquer carefully before use. Add 10 volume % of Hardener 006 2098. Thin the lacquer to the viscosity required. Do not use iron containers as mixing container. Instead use plastic, enamel or acid resistant steel containers. In case the lacquer mixture is used on the next day, add at least an equal amount of fresh lacquer mixture. | |||||||||||||
| Cleaning of tools | Thinner 1035 or 1033. | |||||||||||||
| EU VOC 2004/42/EC-limit value | The Volatile Organic Compounds amount is 490 g/litre of paint.
Maximum VOC content in ready to use paint (thinned 20 % by volume) is 571 g/l. |
|||||||||||||
| HEALTH AND SAFETY CLASSIFICATION | ||||||||||||||
| Containers are provided with safety labels, which should be observed. Further information about hazardous influences and protection are detailed in individual health and safety data sheets. A health and safety data sheet is available on request from Tikkurila Oy. | ||||||||||||||
| Product safety data sheet | MERIT EXTRA 30 [GB-ENG] | |||||||||||||
| Thinner safety data sheet | THINNER 1035 [GB-ENG] | |||||||||||||
| Hardener safety data sheet | HARDENER 006 2098 [GB-ENG] | |||||||||||||
| - | ||||||||||||||
The above information, based on laboratory tests and practical experience, has been proved valid at the date marked on the product data sheet. The quality of the product is ensured by our operational system, based on the requirements of ISO 9001 and ISO 14001. As a manufacturer we cannot be responsible for any damages caused by using the product against our instructions or for inappropriate purposes.









