![]() |
PRODUCT DATA SHEET 16.01.2006 |
|||||||||||||
Merit Singel 10, 25, 30 |
||||||||||||||
| DESCRIPTION | A one component modified nitrocellulose lacquer. | |||||||||||||
| PRODUCT FEATURES | A fast drying lacquer for interior use. Suitable for IRM-drying. | |||||||||||||
| RECOMMENDED USES | Recommended for furniture, doors and other wooden surfaces. | |||||||||||||
| TECHNICAL DATA | ||||||||||||||
| Gloss groups | Matt, Semi-matt and Semi-gloss | |||||||||||||
| Gloss measurement standard | ISO 2813/60º | |||||||||||||
| Emission classification | The lacquer does not contain free formaldehyde and after drying it does not emit formaldehyde to the environment. | |||||||||||||
| Coverage |
Practical coverage depends on the application method, painting conditions and the shape and roughness of the surface to be coated. |
|||||||||||||
| Thinner | 1035 and 1058 | |||||||||||||
| Application method |
|
|||||||||||||
| Drying times |
Drying and recoating times are related to the film thickness, temperature, the relative humidity of the air and ventilation. |
|||||||||||||
| Solids volume | abt. 19 volume %, 26 weight % | |||||||||||||
| Density | 0.91 kg/litre | |||||||||||||
| Storage | 6 months | |||||||||||||
| Product code | 005 1467, 005 1471 and 900 1702 | |||||||||||||
| APPLICATION DETAILS | ||||||||||||||
| Application conditions | The surface to be treated has to be clean and dry. During application and drying the temperature of the air, the surface to be treated and the lacquer has to be over 18 ºC and the relative humidity of the air below 70 %. | |||||||||||||
| Lacquering | Stir the lacquer carefully before use. Add 20 - 30 % Thinner 1035 or 1058. Thin the lacquer to the viscosity required. | |||||||||||||
| Cleaning of tools | Thinner 1035 or 1058. | |||||||||||||
| EU VOC 2004/42/EC-limit value | The Volatile Organic Compounds amount is 660 g/litre of paint.
Maximum VOC content in ready to use paint (thinned 20 % by volume) is 708 g/l. |
|||||||||||||
| HEALTH AND SAFETY CLASSIFICATION | ||||||||||||||
| Containers are provided with safety labels, which should be observed. Further information about hazardous influences and protection are detailed in individual health and safety data sheets. A health and safety data sheet is available on request from Tikkurila Oy. | ||||||||||||||
| Product safety data sheet | MERIT SINGEL 10 ja 30 [GB-ENG] | |||||||||||||
| Thinner safety data sheet | THINNER 1035 [GB-ENG] | |||||||||||||
| - | ||||||||||||||
The above information, based on laboratory tests and practical experience, has been proved valid at the date marked on the product data sheet. The quality of the product is ensured by our operational system, based on the requirements of ISO 9001 and ISO 14001. As a manufacturer we cannot be responsible for any damages caused by using the product against our instructions or for inappropriate purposes.









