![]() |
PRODUCT DATA SHEET 26.10.2011 |
|||||||||
Pinjasol Color |
||||||||||
| DESCRIPTION | A transparent priming oil. | |||||||||
| PRODUCT FEATURES |
|
|||||||||
| RECOMMENDED USES | Suitable for wooden surfaces such as window frames, front doors, wall boards, log cabins etc. | |||||||||
| TECHNICAL DATA | ||||||||||
| Features | Protects the surface against moisture, sunlight and dirt. Decreases cracking of wood surface.
|
|||||||||
| Colour Range | Clear. | |||||||||
| Colour Cards | Limited range of colours according to Valtti Color - Colour Card.
AVATINT tinting system. |
|||||||||
| Gloss groups | Matt | |||||||||
| Coverage | 8 - 10 m2/l (100 μm). Practical coverage depends on the application method, painting conditions and the shape and roughness of the surface to be coated. |
|||||||||
| Thinner | White Spirit 1050 | |||||||||
| Application method |
|
|||||||||
| Drying times |
Note! The shades made from C-base will dry slower. Drying and recoating times are related to the film thickness, temperature, the relative humidity of the air and ventilation. |
|||||||||
| Solids volume | abt. 11 % by volume, 14 % by weight | |||||||||
| Density | 0.82 kg/l (clear) | |||||||||
| Storage | 6 months (23 ºC). | |||||||||
| Product code | 292 series | |||||||||
| APPLICATION DETAILS | ||||||||||
| Application conditions | The surface to be coated has to be clean and dry. The moisture content of the wood should be below 20 %. During application and drying the temperature of the air, the surface to be treated and the oil has to be over + 5 ºC and the relative humidity of the air below 80 %. | |||||||||
| Treatment | Stir the oil carefully. The product is ready for use. If needed it can be thinned with Thinner 1050. | |||||||||
| Cleaning of tools | Thinner 1050. | |||||||||
| EU VOC 2004/42/EC-limit value | The Volatile Organic Compounds amount is 730 g/litre of oil.
Maximum VOC content in ready to use oil is 730 g/l. For professional use only. |
|||||||||
| HEALTH AND SAFETY CLASSIFICATION | ||||||||||
| Containers are provided with safety labels, which should be observed. Further information about hazardous influences and protection are detailed in individual health and safety data sheets. A health and safety data sheet is available on request from Tikkurila Oyj. | ||||||||||
| Product safety data sheet | PINJASOL COLOR [GB-ENG] | |||||||||
| Thinner safety data sheet | WHITE SPIRIT 1050 with mild odour (LAKKABENSIINI 1050) [GB-ENG] | |||||||||
| - | ||||||||||
The above information, based on laboratory tests and practical experience, has been proved valid at the date marked on the product data sheet. The quality of the product is ensured by our operational system, based on the requirements of ISO 9001 and ISO 14001. As a manufacturer we cannot be responsible for any damages caused by using the product against our instructions or for inappropriate purposes.









