![]() |
PRODUCT DATA SHEET 22.11.2010 |
||||||||||
Pinja Wood Stain |
|||||||||||
| DESCRIPTION | Fast drying water-borne wood stain for wooden surfaces. | ||||||||||
| PRODUCT FEATURES | Wood outdoor surfaces | ||||||||||
| RECOMMENDED USES | Suitable for wooden window frames, front doors, panels etc. | ||||||||||
| TECHNICAL DATA | |||||||||||
| Features | Protects the surface against moisture, sunlight and dirt. Decreases cracking of wood surface.
|
||||||||||
| Colour Range | Clear. AKVI TONE tinting according to the Translucent Wood Finishes Colour Card. | ||||||||||
| Coverage |
Practical coverage depends on the application method, painting conditions and the shape and roughness of the surface to be coated. |
||||||||||
| Thinner | Water | ||||||||||
| Application method |
|
||||||||||
| Drying times |
Drying and recoating times are related to the film thickness, temperature, the relative humidity of the air and ventilation. |
||||||||||
| Solids volume | abt. 10 % by volume, 11 % by weight. | ||||||||||
| Density | 1.0 kg/litre. | ||||||||||
| Product code | 314 6909 (TCW base paint) | ||||||||||
| APPLICATION DETAILS | |||||||||||
| Application conditions | The surface to be treated has to be clean and dry. During application and drying the temperature of the air, the surface to be treated and the stain has to be over 18 ºC and the relative humidity of the air below 70 %. | ||||||||||
| Treatment | Stir the stain carefully before use. Avoid flotation. Thin with water if necessary. Let the product settle down for a while before use. | ||||||||||
| Cleaning of tools | Water | ||||||||||
| EU VOC 2004/42/EC-limit value | The Volatile Organic Compounds amount is 30 g/litre of paint. Maximum VOC content in ready to use paint (thinned 4 % by volume) is 50 g/l.
|
||||||||||
| HEALTH AND SAFETY CLASSIFICATION | |||||||||||
| Containers are provided with safety labels, which should be observed. Further information about hazardous influences and protection are detailed in individual health and safety data sheets. A health and safety data sheet is available on request from Tikkurila Oyj. For industrial use only. | |||||||||||
| Product safety data sheet | PINJA WOOD STAIN (former AKVI WOOD STAIN) [GB-ENG] | ||||||||||
| - | |||||||||||
The above information, based on laboratory tests and practical experience, has been proved valid at the date marked on the product data sheet. The quality of the product is ensured by our operational system, based on the requirements of ISO 9001 and ISO 14001. As a manufacturer we cannot be responsible for any damages caused by using the product against our instructions or for inappropriate purposes.









